The Croods: A New Age backdrop
The Croods: A New Age movie poster

The Croods: A New Age

2020 PG 1h 35m Animation, Adventure, Comedy Universal Pictures

The future ain't what it used to be.

The Croods: A New Age Box Office

Opening Weekend
$9.7M
3-day opening, November 25, 2020
Domestic Total
$58.6M
Final
Worldwide Total
$216M
Global release
Domestic Legs6.0x
Budget$65M
2020 Rank#8
Compare with other movies
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Nov 27-29 (opening) 1 $9.72M $14.27M 2,211 $4.4K 1
Dec 4-6 1 $4.44M -54.3% $20.34M 2,205 $2.0K 2
Dec 11-13 1 $3.06M -31.1% $24.31M 2,115 $1.4K 3
Dec 18-20 2 $2.08M -32.1% $27.11M 1,906 $1.1K 4
Dec 25-27 $1.75M -16.0% $30.36M 1,726 $1.0K 5
Jan 1-3 $2.22M +27.4% $34.56M 1,751 $1.3K 6
Jan 8-10 $1.81M -18.6% $36.88M 1,751 $1.0K 7
Jan 15-17 $2.00M +10.5% $39.25M 1,855 $1.1K 8
Jan 22-24 $1.80M -10.2% $41.81M 1,876 $957 9
Jan 29-31 $1.82M +1.2% $43.92M 1,901 $956 10
Feb 5-7 $1.68M -7.6% $45.94M 1,935 $868 11
Feb 12-14 $2.08M +23.8% $48.36M 1,890 $1.1K 12
Feb 19-21 $1.72M -17.4% $50.87M 1,913 $898 13
Feb 26-28 $1.25M -27.0% $52.43M 1,912 $656 14
Mar 5-7 $788K -37.2% $53.62M 1,604 $491 15
Mar 12-14 $541K -31.4% $54.32M 1,440 $375 16
Mar 19-21 $626K +15.7% $55.25M 1,411 $443 17
Mar 26-28 $550K -12.1% $55.98M 1,319 $417 18
Apr 2-4 $224K -59.3% $56.36M 1,212 $184 19
Apr 9-11 $244K +8.8% $56.72M 1,139 $214 20
Apr 16-18 $305K +25.0% $57.08M 1,169 $260 21
Apr 23-25 $202K -33.6% $57.35M 1,156 $175 22
Apr 30-2 $195K -3.5% $57.59M 1,111 $175 23
May 7-9 $180K -8.0% $57.81M 1,200 $149 24
May 14-16 $175K -2.5% $58.02M 1,097 $159 25
May 21-23 $145K -17.1% $58.20M 1,054 $137 26
May 28-30 $57K -60.4% $58.29M 926 $62 27
Jun 4-6 $56K -2.0% $58.39M 889 $63 28
Jun 11-13 $61K +8.1% $58.47M 882 $68 29
Jun 18-20 $48K -21.8% $58.54M 850 $55 30

Performance Charts

Charts show the first 10 weeks · see the tables above for the full run

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byJoel Crawford
ScreenplayPaul Fisher, Bob Logan
Produced byMark Swift
CinematographyN/A
MusicMark Mothersbaugh
Prod. DesignN/A
StarringNicolas Cage, Emma Stone, Ryan Reynolds, Catherine Keener

Similar Movies

The Croods The Croods 2013 · Sanders $187M The Addams Family 2 The Addams Family 2 2021 · Tiernan $56.5M Hop Hop 2011 · Hill $108M Sing 2 Sing 2 2021 · Jennings $163M The Boss Baby The Boss Baby 2017 · McGrath $175M

Box Office Comparisons

No head-to-head comparisons featuring The Croods: A New Age yet — build one in seconds.

Build your own comparison →