The Devil's Backbone backdrop
The Devil's Backbone movie poster

The Devil's BackboneFollow

2001 • R • 1h 48m • Drama, Horror, Thriller • Sony Pictures Classics

What is a ghost?

Box office summary

Opening weekend
$35K
Limited · 4 theaters
Domestic total
$755K
Final
Domestic legs10.6x

Cast & crew

Directed byGuillermo del Toro ScreenplayAntonio Trashorras, David Muñoz, Guillermo del Toro Produced byAgustín Almodóvar, Bertha Navarro CinematographyGuillermo Navarro MusicJavier Navarrete Prod. DesignCésar Macarrón StarringMarisa Paredes, Eduardo Noriega, Federico Luppi, Fernando Tielve, Íñigo Garcés, Irene Visedo StudioSony Pictures Classics

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Nov 23-25 51 $35.0K — 4 $8,741 $46.2K
2 Nov 30-Dec 2 53 $26.2K −25.2% 4 $6,540 $85.0K
3 Dec 7-9 57 $19.4K −26.0% 5 $3,871 $122.0K
4 Dec 14-16 58 $18.3K −5.2% 5 $3,668 $152.7K
5 Dec 21-23 38 $60.6K +230.4% 35 $1,731 $316.8K
6 Dec 28-30 37 $71.0K +17.2% 35 $2,029 $381.9K
7 Jan 4-6 38 $51.0K −28.2% 21 $2,427 $453.1K
8 Jan 11-13 38 $38.0K −25.5% 16 $2,372 $515.2K
9 Jan 18-20 44 $30.3K −20.2% 15 $2,020 $570.2K
10 Jan 25-27 56 $21.0K −30.7% 18 $1,167 $602.9K
11 Feb 1-3 61 $17.2K −18.0% 19 $907 $630.8K
12 Feb 8-10 71 $9.3K −46.1% 12 $775 $647.0K
13 Feb 15-17 88 $4.7K −49.3% 10 $471 $657.4K
14 Feb 22-24 78 $9.0K +91.9% 15 $602 $669.6K
15 Mar 1-3 82 $7.1K −21.8% 11 $642 $681.3K
16 Mar 8-10 67 $14.9K +110.4% 14 $1,062 $702.0K
17 Mar 15-17 76 $10.1K −32.1% 12 $842 $719.9K
18 Mar 22-24 99 $4.6K −54.5% 11 $418 $728.9K
19 Mar 29-31 96 $4.6K +0.8% 9 $515 $736.9K
20 Apr 5-7 101 $4.2K −10.0% 4 $1,042 $742.3K
21 Apr 12-14 96 $2.5K −40.5% 3 $827 $746.3K
22 Apr 19-21 123 $2.3K −7.8% 4 $572 $750.0K
23 Apr 26-28 127 $2.2K −4.4% 5 $437 $752.6K
24 May 3-5 115 $1.8K −19.1% 3 $589 $754.7K
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $21.0K
$35.0K
$26.2K
$19.4K
$18.3K
$60.6K
$71.0K
$51.0K
$38.0K
$30.3K
$21.0K
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −30.7%
−25.2%
W1→2
−26.0%
W2→3
−5.2%
W3→4
+230.4%
W4→5
+17.2%
W5→6
−28.2%
W6→7
−25.5%
W7→8
−20.2%
W8→9
−30.7%
W9→10
Steepest −30.7%Biggest gain +230.4%

Similar movies

Cronos 1992 · Toro $597K Mimic 1997 · Toro $25.5M Antichrist 2009 · Trier $404K The Exorcism of Emily Rose 2005 · Derrickson $75.1M Let Me In 2010 · Reeves $12.1M Don't Be Afraid of the Dark 2010 · Nixey $24M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring The Devil's Backbone yet — build one in seconds.

Build your own comparison →