
1Harry Potter and the Sorcerer's Stone$317.58MWarner Bros. · 3.5x legs
2The Lord of the Rings: The Fellowship of the Ring$313.36MNew Line Cinema · 6.6x legs
3Shrek$268.20MDreamWorks Distribution · 6.3x legs
4Monsters, Inc.$255.87MWalt Disney Studios Motion Pictures · 4.1x legs
5Rush Hour 2$226.16MNew Line Cinema · 3.4x legs| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Harry Potter and the Sorcerer's StoneWarner Bros. | $317.58M | $90.29M | 3.5x | Warner Bros. |
| 2 | ![]() The Lord of the Rings: The Fellowship of the RingNew Line Cinema | $313.36M | $47.21M | 6.6x | New Line Cinema |
| 3 | ![]() ShrekDreamWorks Distribution | $268.20M | $42.35M | 6.3x | DreamWorks Distribution |
| 4 | ![]() Monsters, Inc.Walt Disney Studios Motion Pictures | $255.87M | $62.58M | 4.1x | Walt Disney Studios Motion Pictures |
| 5 | ![]() Rush Hour 2New Line Cinema | $226.16M | $67.41M | 3.4x | New Line Cinema |
| 6 | ![]() The Mummy ReturnsUniversal Pictures | $202.02M | $68.14M | 3.0x | Universal Pictures |
| 7 | ![]() Pearl HarborWalt Disney Studios Motion Pictures | $198.54M | $59.08M | 3.4x | Walt Disney Studios Motion Pictures |
| 8 | ![]() Ocean's ElevenWarner Bros. | $183.42M | $38.11M | 4.8x | Warner Bros. |
| 9 | ![]() Jurassic Park IIIUniversal Pictures | $181.17M | $50.77M | 3.6x | Universal Pictures |
| 10 | ![]() Planet of the Apes20th Century Fox | $180.01M | $68.53M | 2.6x | 20th Century Fox |
| 11 | ![]() A Beautiful MindUniversal Pictures | $170.74M | $16.57M | 10.3x | Universal Pictures |
| 12 | ![]() HannibalMetro-Goldwyn-Mayer (MGM) | $165.09M | $29.71M | 5.6x | Metro-Goldwyn-Mayer (MGM) |
| 13 | ![]() American Pie 2Universal Pictures | $145.10M | $45.12M | 3.2x | Universal Pictures |
| 14 | ![]() The Fast and the FuriousUniversal Pictures | $144.53M | $40.09M | 3.6x | Universal Pictures |
| 15 | ![]() Lara Croft: Tomb RaiderParamount Pictures | $131.17M | $19.79M | 6.6x | Paramount Pictures |
| 16 | ![]() TrafficUSA Films | $124.12M | $15.52M | 8.0x | USA Films |
| 17 | ![]() Dr. Dolittle 220th Century Fox | $112.95M | $25.04M | 4.5x | 20th Century Fox |
| 18 | ![]() Spy KidsMiramax | $112.72M | $26.55M | 4.2x | Miramax |
| 19 | ![]() The Princess DiariesWalt Disney Studios Motion Pictures | $108.25M | $22.86M | 4.7x | Walt Disney Studios Motion Pictures |
| 20 | ![]() Vanilla SkyParamount Pictures | $100.62M | $25.02M | 4.0x | Paramount Pictures |
| 21 | The Others | $96.52M | $14.09M | 6.9x | Miramax |
| 22 | Legally Blonde | $96.52M | $20.38M | 4.7x | Metro-Goldwyn-Mayer (MGM) |
| 23 | America's Sweethearts | $93.61M | $30.18M | 3.1x | Revolution Studios |
| 24 | Cats & Dogs | $93.39M | $21.71M | 4.3x | Warner Bros. |
| 25 | Save the Last Dance | $91.06M | $23.44M | 3.9x | Paramount Pictures |
| 26 | Atlantis: The Lost Empire | $84.06M | $20.34M | 4.1x | Walt Disney Studios Motion Pictures |
| 27 | Jimmy Neutron: Boy Genius | $80.94M | $13.83M | 5.9x | Paramount Pictures |
| 28 | A.I. Artificial Intelligence | $78.62M | $29.35M | 2.7x | Warner Bros. |
| 29 | Training Day | $76.63M | $22.55M | 3.4x | Warner Bros. |
| 30 | Along Came a Spider | $74.08M | $16.71M | 4.4x | Paramount Pictures |
| 31 | Bridget Jones's Diary | $71.54M | $10.73M | 6.7x | Miramax |
| 32 | Scary Movie 2 | $71.31M | $20.50M | 3.5x | Miramax |
| 33 | The Score | $71.11M | $19.02M | 3.7x | Paramount Pictures |
| 34 | Shallow Hal | $70.84M | $22.52M | 3.1x | 20th Century Fox |
| 35 | Swordfish | $69.77M | $18.15M | 3.8x | Warner Bros. |
| 36 | The Mexican | $66.85M | $20.11M | 3.3x | DreamWorks Distribution |
| 37 | Down to Earth | $64.19M | $17.27M | 3.7x | Paramount Pictures |
| 38 | Spy Game | $62.36M | $21.69M | 2.9x | Universal Pictures |
| 39 | The Wedding Planner | $60.40M | $13.51M | 4.5x | Sony Pictures Releasing |
| 40 | Behind Enemy Lines | $58.86M | $18.74M | 3.1x | 20th Century Fox |
| 41 | Ali | $58.20M | $10.22M | 5.7x | Sony Pictures Releasing |
| 42 | The Animal | $57.74M | $19.61M | 2.9x | Revolution Studios |
| 43 | Moulin Rouge! | $57.39M | $13.72M | 4.2x | 20th Century Fox |
| 44 | Rat Race | $56.62M | $11.66M | 4.9x | Paramount Pictures |
| 45 | A Knight's Tale | $56.57M | $16.51M | 3.4x | Sony Pictures Releasing |
| 46 | Don't Say a Word | $55.00M | $17.09M | 3.2x | 20th Century Fox |
| 47 | Blow | $52.99M | $12.44M | 4.3x | New Line Cinema |
| 48 | The Royal Tenenbaums | $52.36M | $8.51M | 6.2x | Walt Disney Studios Motion Pictures |
| 49 | Exit Wounds | $51.76M | $18.49M | 2.8x | Warner Bros. |
| 50 | Enemy at the Gates | $51.40M | $13.81M | 3.7x | Paramount Pictures |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account