| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 11-13 | - | $162K | — | $162K | 4 | $40.4K | 1 |
| Nov 18-20 | - | $90K | -44.5% | $310K | 4 | $22.4K | 2 |
| Nov 25-27 | 7 | $2.26M | +2419.8% | $3.46M | 638 | $3.5K | 3 |
| Dec 2-4 | 8 | $1.27M | -43.9% | $5.53M | 638 | $2.0K | 4 |
| Dec 9-11 | 7 | $1.17M | -7.7% | $7.32M | 973 | $1.2K | 5 |
| Dec 16-18 | 7 | $744K | -36.6% | $8.66M | 955 | $779 | 6 |
| Dec 23-25 | 8 | $745K | +0.2% | $9.92M | 1,122 | $664 | 7 |
| Dec 30-Jan 1 | 9 | $1.04M | +39.2% | $12.11M | 1,149 | $903 | 8 |
| Jan 6-8 | 11 | $590K | -43.1% | $13.36M | 998 | $591 | 9 |
| Jan 13-15 | - | $544K | -7.8% | $14.24M | 808 | $673 | 10 |
| Jan 20-22 | 12 | $439K | -19.3% | $14.99M | 947 | $463 | 11 |
| Jan 27-29 | - | $738K | +68.2% | $16.00M | 1,962 | $376 | 12 |
| Feb 3-5 | - | $306K | -58.6% | $16.68M | 1,054 | $290 | 13 |
| Feb 10-12 | - | $150K | -51.1% | $16.96M | 718 | $209 | 14 |
| Feb 17-19 | - | $54K | -64.2% | $17.11M | 329 | $163 | 15 |
| Feb 24-26 | - | $34K | -37.3% | $17.17M | 316 | $106 | 16 |
| Mar 3-5 | - | $50K | +49.1% | $17.24M | 591 | $85 | 17 |
| Mar 10-12 | - | $63K | +25.4% | $17.34M | 567 | $111 | 18 |
No head-to-head comparisons featuring The Fabelmans yet — build one in seconds.
Build your own comparison →