| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 28-30 | — | $48K | — | $73K | 2 | $24.0K | 1 |
| Dec 5-7 | — | $108K | +124.9% | $210K | 8 | $13.5K | 2 |
| Dec 12-14 | — | $239K | +121.3% | $493K | 43 | $5.6K | 3 |
| Dec 19-21 | 15 | $358K | +50.1% | $975K | 133 | $2.7K | 4 |
| Dec 26-28 | — | $228K | -36.3% | $1.44M | 136 | $1.7K | 5 |
| Jan 2-4 | — | $211K | -7.4% | $1.88M | 117 | $1.8K | 6 |
| Jan 9-11 | — | $176K | -16.7% | $2.18M | 116 | $1.5K | 7 |
| Jan 16-18 | — | $201K | +14.0% | $2.53M | 114 | $1.8K | 8 |
| Jan 23-25 | — | $203K | +1.1% | $2.85M | 145 | $1.4K | 9 |
| Jan 30-Feb 1 | — | $264K | +30.0% | $3.24M | 312 | $845 | 10 |
| Feb 6-8 | — | $177K | -33.0% | $3.56M | 300 | $589 | 11 |
| Feb 13-15 | — | $118K | -33.2% | $3.77M | 222 | $532 | 12 |
| Feb 20-22 | — | $52K | -56.2% | $3.89M | 213 | $243 | 13 |
| Feb 27-Mar 1 | — | $54K | +5.3% | $3.98M | 120 | $453 | 14 |
| Mar 6-8 | — | $72K | +33.3% | $4.08M | 120 | $604 | 15 |
| Mar 13-15 | — | $63K | -13.7% | $4.26M | 120 | $521 | 16 |
No head-to-head comparisons featuring The Secret Agent yet — build one in seconds.
Build your own comparison →