
| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Zootopia 2Disney | $428.05M | $96.80M | 4.4x | Disney |
| 2 | ![]() A Minecraft MovieWarner Bros. | $424.09M | $162.70M | 2.6x | Warner Bros. |
| 3 | ![]() Lilo & StitchDisney | $423.78M | $146.00M | 2.9x | Disney |
| 4 | ![]() Avatar: Fire and Ash20th Century | $404.34M | $89.20M | 4.5x | 20th Century |
| 5 | ![]() SupermanWarner Bros. | $354.22M | $125.00M | 2.8x | Warner Bros. |
| 6 | ![]() Wicked: For GoodUniversal | $342.92M | $147.00M | 2.3x | Universal |
| 7 | ![]() Jurassic World RebirthUniversal | $339.64M | $92.00M | 3.7x | Universal |
| 8 | ![]() SinnersWarner Bros. | $279.99M | $48.00M | 5.8x | Warner Bros. |
| 9 | ![]() Fantastic Four: First StepsDisney/Marvel | $274.29M | $118.00M | 2.3x | Disney/Marvel |
| 10 | ![]() How to Train Your DragonUniversal | $262.96M | $83.70M | 3.1x | Universal |
| 11 | ![]() Captain America: Brave New WorldDisney/Marvel | $200.50M | $89.00M | 2.3x | Disney/Marvel |
| 12 | ![]() Mission: Impossible – The Final ReckoningParamount | $197.41M | $64.00M | 3.1x | Paramount |
| 13 | ![]() Thunderbolts*Disney/Marvel | $190.27M | $76.00M | 2.5x | Disney/Marvel |
| 14 | ![]() F1Warner Bros. | $189.64M | $55.60M | 3.4x | Warner Bros. |
| 15 | ![]() The Conjuring: Last RitesWarner Bros. | $177.76M | $83.00M | 2.1x | Warner Bros. |
| 16 | ![]() WeaponsWarner Bros. | $151.57M | $43.50M | 3.5x | Warner Bros. |
| 17 | ![]() Final Destination: BloodlinesWarner Bros. | $138.25M | $51.00M | 2.7x | Warner Bros. |
| 18 | ![]() Demon Slayer: Infinity CastleSony | $136.85M | $70.00M | 2.0x | Sony |
| 19 | ![]() Five Nights at Freddy's 2Universal | $127.73M | $64.00M | 2.0x | Universal |
| 20 | ![]() The HousemaidLionsgate | $126.43M | $19.00M | 6.7x | Lionsgate |
| 21 | Dog Man | $97.97M | $36.00M | 2.7x | Universal |
| 22 | Marty Supreme | $96.02M | $875K | 6.1x | A24 |
| 23 | Freakier Friday | $94.19M | $28.58M | 3.3x | Disney |
| 24 | Predator: Badlands | $91.08M | $40.02M | 2.3x | 20th Century |
| 25 | Snow White | $87.20M | $42.21M | 2.1x | Disney |
| 26 | The Bad Guys 2 | $82.59M | $22.00M | 3.8x | Universal |
| 27 | David | $80.36M | $22.00M | 3.7x | Angel Studios |
| 28 | Black Phone 2 | $77.38M | $27.33M | 2.8x | Universal |
| 29 | Tron: Ares | $73.16M | $33.24M | 2.2x | Disney |
| 30 | Elio | $72.99M | $20.84M | 3.5x | Disney |
| 31 | One Battle After Another | $72.92M | $22.00M | 3.3x | Warner Bros. |
| 32 | The SpongeBob Movie: Search for SquarePants | $71.07M | $15.61M | 4.6x | Paramount |
| 33 | 28 Years Later | $70.45M | $30.00M | 2.3x | Sony |
| 34 | The Accountant 2 | $65.52M | $22.01M | 3.0x | Amazon/MGM |
| 35 | Anaconda | $65.10M | $14.50M | 4.5x | Sony |
| 36 | Now You See Me: Now You Don't | $61.88M | $21.01M | 2.9x | Lionsgate |
| 37 | The King of Kings | $60.27M | $19.37M | 3.1x | Angel Studios |
| 38 | Ballerina | $58.05M | $24.50M | 2.4x | Lionsgate |
| 39 | The Naked Gun | $52.65M | $16.81M | 3.1x | Paramount |
| 40 | Karate Kid: Legends | $52.55M | $20.30M | 2.6x | Sony |
| 41 | One of Them Days | $50.05M | $11.81M | 4.2x | Sony |
| 42 | Regretting You | $48.85M | $13.69M | 3.6x | Paramount |
| 43 | Mickey 17 | $46.14M | $19.00M | 2.4x | Warner Bros. |
| 44 | Paddington in Peru | $45.80M | $12.76M | 3.6x | Sony |
| 45 | Downton Abbey: The Grand Finale | $45.00M | $18.11M | 2.5x | Focus Features |
| 46 | Chainsaw Man - The Movie: Reze Arc | $43.44M | $18.03M | 2.4x | Sony |
| 47 | The Amateur | $40.76M | $14.80M | 2.8x | 20th Century |
| 48 | The Monkey | $39.72M | $14.01M | 2.8x | Neon |
| 49 | The Running Man | $37.82M | $16.50M | 2.3x | Paramount |
| 50 | A Working Man | $37.00M | $12.01M | 3.1x | Amazon/MGM |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account