| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 15-17 | - | $130K | — | $130K | 4 | $32.5K | 1 |
| Dec 22-24 | - | $83K | -36.3% | $293K | 6 | $13.8K | 2 |
| Dec 29-31 | - | $86K | +4.4% | $464K | 6 | $14.4K | 3 |
| Jan 5-7 | - | $86K | -0.1% | $635K | 6 | $14.4K | 4 |
| Jan 12-14 | - | $238K | +176.3% | $940K | 25 | $9.5K | 5 |
| Jan 19-21 | - | $448K | +87.9% | $1.56M | 82 | $5.5K | 6 |
| Jan 26-28 | 15 | $1.02M | +127.2% | $2.94M | 317 | $3.2K | 7 |
| Feb 2-4 | - | $1.13M | +11.3% | $4.62M | 594 | $1.9K | 8 |
| Feb 9-11 | - | $691K | -39.0% | $5.92M | 598 | $1.2K | 9 |
| Feb 16-18 | - | $511K | -26.1% | $6.79M | 443 | $1.2K | 10 |
| Feb 23-25 | - | $296K | -42.0% | $7.44M | 371 | $798 | 11 |
| Mar 1-3 | - | $204K | -31.1% | $7.81M | 571 | $357 | 12 |
| Mar 8-10 | - | $348K | +70.5% | $8.16M | 534 | $652 | 13 |
| Mar 15-17 | - | $140K | -59.6% | $8.39M | 212 | $663 | 14 |
| Mar 22-24 | - | $62K | -55.7% | $8.54M | 84 | $740 | 15 |
No head-to-head comparisons featuring The Zone of Interest yet — build one in seconds.
Build your own comparison →