Toy Story backdrop
Toy Story movie poster

Toy StoryFollow

1995 • 1h 21m • Adventure, Animation, Comedy • Walt Disney Studios Motion Pictures

The adventure takes off when toys come to life!

Box office summary

Opening weekend
$29.10M
3-day opening
Domestic total
$199.24M
All releases
Worldwide total
$375.46M
$176.21M international
Domestic legs6.58x
Budget$30.0M

Cast & crew

Full Lasseter filmography
John Lasseter John Lasseter Director Tom Hanks Tom Hanks Starring Tim Allen Tim Allen Starring Don Rickles Don Rickles Starring Wallace Shawn Wallace Shawn Starring John Ratzenberger John Ratzenberger Starring
ScreenplayJoel Cohen, Joss Whedon, Andrew Stanton, Alec Sokolow Produced byBonnie Arnold, Ralph Guggenheim MusicRandy Newman StudioWalt Disney Studios SeriesToy Story

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Nov 24-26 1 $29.1M — 2,457 $11,860 $39.1M
2 Dec 1-3 1 $20.2M −30.8% 2,461 $8,193 $64.7M
3 Dec 8-10 1 $13.9M −31.2% 2,476 $5,605 $83.1M
4 Dec 15-17 2 $11.0M −20.9% 2,528 $4,341 $97.5M
5 Dec 22-24 1 $9.9M −10.2% 2,522 $3,909 $113.5M
6 Dec 29-31 1 $15.6M +58.1% 2,574 $6,056 $146.2M
7 Jan 5-7 4 $7.1M −54.7% 2,469 $2,859 $160.8M
8 Jan 12-14 5 $5.9M −16.8% 2,053 $2,861 $168.3M
9 Jan 19-21 8 $3.7M −37.5% 1,722 $2,132 $174.2M
10 Jan 26-28 10 $2.4M −35.2% 1,401 $1,697 $177.4M
11 Feb 2-4 14 $1.6M −34.6% 1,049 $1,482 $179.4M
12 Feb 9-11 16 $939.7K −39.6% 887 $1,059 $180.7M
13 Feb 16-18 15 $1.1M +19.0% 1,019 $1,097 $182.1M
14 Feb 23-25 18 $589.3K −47.3% 618 $953 $183.4M
15 Mar 1-3 19 $359.4K −39.0% 457 $786 $183.8M
16 Mar 8-10 17 $267.7K −25.5% 442 $605 $184.2M
17 Mar 15-17 19 $156.4K −41.6% 323 $484 $184.4M
18 Mar 22-24 22 $94.8K −39.4% 209 $453 $184.6M
19 Mar 29-31 18 $77.1K −18.7% 161 $478 $184.7M
20 Apr 5-7 17 $51.9K −32.7% 114 $454 $184.8M
21 May 24-26 3 $1.3M +2429.6% 823 $1,593 $186.2M
22 May 31-Jun 2 10 $933.1K −28.9% 766 $1,218 $187.9M
23 Jun 7-9 11 $636.9K −31.7% 658 $968 $188.8M
24 Jun 14-16 13 $408.1K −35.9% 574 $711 $189.5M
25 Jun 21-23 13 $323.1K −20.8% 522 $618 $190.2M
26 Jun 28-30 14 $242.9K −24.8% 424 $572 $190.6M
27 Jul 5-7 13 $186.0K −23.4% 309 $602 $191.0M
28 Jul 12-14 14 $112.4K −39.6% 256 $438 $191.2M
29 Jul 19-21 18 $86.8K −22.8% 216 $401 $191.4M
30 Jul 26-28 21 $57.0K −34.4% 171 $333 $191.5M
31 Aug 2-4 25 $47.3K −17.0% 152 $310 $191.6M
32 Aug 9-11 19 $35.9K −24.0% 119 $301 $191.7M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $2.4M
$29.1M
$20.2M
$13.9M
$11.0M
$9.9M
$15.6M
$7.1M
$5.9M
$3.7M
$2.4M
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −35.2%
−30.8%
W1→2
−31.2%
W2→3
−20.9%
W3→4
−10.2%
W4→5
+58.1%
W5→6
−54.7%
W6→7
−16.8%
W7→8
−37.5%
W8→9
−35.2%
W9→10
Steepest −54.7%Biggest gain +58.1%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Records held

All records
#9 All-time G-rated domesticAll-time $199.2M #19 Biggest 6th weekendsAll-time $15.6M

From the analysis desk

Ordered by how prominently this film features · all articles
Lead story Toy Story 5 chases a franchise recordWeek 25 · Preview · Jun 17, 2026 → Lead story Toy Story 5 holds, Supergirl tracks softWeek 26 · Preview · Jun 24, 2026 → Mentioned Minions & Monsters set to dip below the franchise averageWeek 27 · Preview · Jul 1, 2026 → Mentioned Moana’s tracking craters to $41–48MWeek 28 · Preview · Jul 8, 2026 → Mentioned The Odyssey rides rave reviews to a $100M+ openingWeek 29 · Preview · Jul 15, 2026 →

Similar movies

Toy Story 2 1999 · Lasseter $245.9M Toy Story 5 2026 · Stanton $480.3M Toy Story 3 2010 · Unkrich $415M Toy Story 4 2019 · Cooley $434M A Bug's Life 1998 · Lasseter $163M Cars 2 2011 · Lasseter $191.5M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Toy Story yet — build one in seconds.

Build your own comparison →