
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 9-11 | 1 | $14.10M | — | $14.10M | 2,042 | $6.9K | 1 |
| Oct 16-18 | 1 | $11.15M | -20.9% | $30.30M | 2,248 | $5.0K | 2 |
| Oct 23-25 | 1 | $9.02M | -19.1% | $42.58M | 2,248 | $4.0K | 3 |
| Oct 30-Nov 1 | 1 | $6.20M | -31.4% | $51.43M | 2,248 | $2.8K | 4 |
| Nov 6-8 | 2 | $5.68M | -8.3% | $59.49M | 2,248 | $2.5K | 5 |
| Nov 13-15 | 4 | $3.71M | -34.8% | $65.13M | 2,007 | $1.8K | 6 |
| Nov 20-22 | 6 | $2.46M | -33.6% | $68.55M | 1,757 | $1.4K | 7 |
| Nov 27-29 | 8 | $2.42M | -1.7% | $72.40M | 1,560 | $1.6K | 8 |
| Dec 4-6 | 9 | $1.35M | -44.3% | $74.29M | 1,445 | $933 | 9 |
| Dec 11-13 | 10 | $715K | -46.9% | $75.41M | 1,145 | $625 | 10 |
| Jan 1-3 | 15 | $1.02M | — | $79.68M | 1,095 | $933 | 13 |
| Jan 8-10 | 18 | $679K | -33.6% | $80.72M | 888 | $764 | 14 |
| Jan 22-24 | 19 | $510K | — | $82.30M | 522 | $978 | 16 |
No head-to-head comparisons featuring Under Siege yet — build one in seconds.
Build your own comparison →