| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 23-25 | 2 | $20.83M | — | $20.83M | 2,942 | $7.1K | 1 |
| Jan 30-Feb 1 | 7 | $7.58M | -63.6% | $33.17M | 2,942 | $2.6K | 2 |
| Feb 6-8 | 11 | $4.08M | -46.1% | $39.84M | 2,042 | $2.0K | 3 |
| Feb 13-15 | 14 | $2.38M | -41.6% | $43.46M | 1,224 | $1.9K | 4 |
| Feb 20-22 | 20 | $779K | -67.3% | $45.06M | 676 | $1.2K | 5 |
| Feb 27-Mar 1 | 26 | $455K | -41.6% | $45.80M | 354 | $1.3K | 6 |
No head-to-head comparisons featuring Underworld: Rise of the Lycans yet — build one in seconds.
Build your own comparison →