
1Avatar$749.77M20th Century Fox · 9.7x legs
2Transformers: Revenge of the Fallen$402.11MDreamWorks · 3.7x legs
3Harry Potter and the Half-Blood Prince$301.96MWarner Bros. · 3.9x legs
4The Twilight Saga: New Moon$296.62MSummit Entertainment · 2.1x legs
5Up$293.00MWalt Disney Studios Motion Pictures · 4.3x legs| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Avatar20th Century Fox | $749.77M | $77.03M | 9.7x | 20th Century Fox |
| 2 | ![]() Transformers: Revenge of the FallenDreamWorks | $402.11M | $108.97M | 3.7x | DreamWorks |
| 3 | ![]() Harry Potter and the Half-Blood PrinceWarner Bros. | $301.96M | $77.84M | 3.9x | Warner Bros. |
| 4 | ![]() The Twilight Saga: New MoonSummit Entertainment | $296.62M | $142.84M | 2.1x | Summit Entertainment |
| 5 | ![]() UpWalt Disney Studios Motion Pictures | $293.00M | $68.11M | 4.3x | Walt Disney Studios Motion Pictures |
| 6 | ![]() The HangoverWarner Bros. | $277.32M | $44.98M | 6.2x | Warner Bros. |
| 7 | ![]() Star TrekParamount Pictures | $257.73M | $75.20M | 3.4x | Paramount Pictures |
| 8 | ![]() The Blind SideWarner Bros. | $255.96M | $34.12M | 7.5x | Warner Bros. |
| 9 | ![]() Alvin and the Chipmunks: The Squeakquel20th Century Fox | $219.61M | $48.88M | 4.5x | 20th Century Fox |
| 10 | ![]() Sherlock HolmesWarner Bros. | $209.03M | $62.30M | 3.4x | Warner Bros. |
| 11 | ![]() Monsters vs. AliensDreamWorks | $198.35M | $59.32M | 3.3x | DreamWorks |
| 12 | ![]() Ice Age: Dawn of the Dinosaurs20th Century Fox | $196.57M | $41.69M | 4.7x | 20th Century Fox |
| 13 | ![]() X-Men Origins: Wolverine20th Century Fox | $179.88M | $85.06M | 2.1x | 20th Century Fox |
| 14 | ![]() Night at the Museum: Battle of the Smithsonian20th Century Fox | $177.24M | $54.17M | 3.3x | 20th Century Fox |
| 15 | ![]() 2012Sony Pictures Releasing | $166.11M | $65.24M | 2.5x | Sony Pictures Releasing |
| 16 | ![]() The ProposalWalt Disney Studios Motion Pictures | $163.96M | $33.63M | 4.9x | Walt Disney Studios Motion Pictures |
| 17 | ![]() Fast & FuriousUniversal Pictures | $155.06M | $70.95M | 2.2x | Universal Pictures |
| 18 | ![]() G.I. Joe: The Rise of CobraParamount Pictures | $150.20M | $54.71M | 2.7x | Paramount Pictures |
| 19 | ![]() Paul Blart: Mall CopSony Pictures Releasing | $146.34M | $31.83M | 4.6x | Sony Pictures Releasing |
| 20 | ![]() Taken20th Century Fox | $145.00M | $24.72M | 5.9x | 20th Century Fox |
| 21 | A Christmas Carol | $137.86M | $30.05M | 4.6x | Walt Disney Studios Motion Pictures |
| 22 | Angels & Demons | $133.38M | $46.20M | 2.9x | Sony Pictures Releasing |
| 23 | Terminator Salvation | $125.32M | $42.56M | 2.9x | Warner Bros. |
| 24 | Cloudy with a Chance of Meatballs | $124.87M | $30.30M | 4.1x | Sony Pictures Releasing |
| 25 | Inglourious Basterds | $120.54M | $38.05M | 3.2x | The Weinstein Company |
| 26 | G-Force | $119.44M | $31.71M | 3.8x | Walt Disney Studios Motion Pictures |
| 27 | District 9 | $115.65M | $37.35M | 3.1x | TriStar Pictures |
| 28 | It's Complicated | $112.74M | $22.10M | 5.1x | Universal Pictures |
| 29 | Couples Retreat | $109.20M | $34.29M | 3.2x | Universal Pictures |
| 30 | Paranormal Activity | $107.92M | $21.10M | 5.5x | Paramount Pictures |
| 31 | Watchmen | $107.51M | $55.21M | 1.9x | Warner Bros. |
| 32 | The Princess and the Frog | $104.40M | $24.21M | 4.3x | Walt Disney Studios Motion Pictures |
| 33 | Public Enemies | $97.10M | $25.27M | 3.8x | Universal Pictures |
| 34 | Julie & Julia | $94.13M | $20.03M | 4.7x | Sony Pictures Releasing |
| 35 | He's Just Not That Into You | $93.95M | $27.79M | 3.4x | Warner Bros. |
| 36 | Madea Goes to Jail | $90.51M | $41.03M | 2.2x | Lionsgate |
| 37 | The Ugly Truth | $88.92M | $27.61M | 3.2x | Sony Pictures Releasing |
| 38 | Up in the Air | $83.82M | $11.27M | 7.4x | Paramount Pictures |
| 39 | Knowing | $79.96M | $24.60M | 3.2x | Summit Entertainment |
| 40 | Hannah Montana: The Movie | $79.58M | $32.32M | 2.5x | Walt Disney Studios Motion Pictures |
| 41 | Where the Wild Things Are | $77.23M | $32.70M | 2.4x | Warner Bros. |
| 42 | Zombieland | $75.59M | $24.73M | 3.1x | Sony Pictures Releasing |
| 43 | Coraline | $75.29M | $16.85M | 4.5x | Focus Features |
| 44 | Law Abiding Citizen | $73.36M | $21.04M | 3.5x | Overture Films |
| 45 | Hotel for Dogs | $73.03M | $17.01M | 4.3x | DreamWorks |
| 46 | This Is It | $72.09M | $23.23M | 3.1x | Sony Pictures Releasing |
| 47 | I Love You, Man | $71.44M | $17.81M | 4.0x | DreamWorks |
| 48 | Obsessed | $68.26M | $28.61M | 2.4x | Screen Gems |
| 49 | Race to Witch Mountain | $67.17M | $24.40M | 2.8x | Walt Disney Studios Motion Pictures |
| 50 | The Final Destination | $66.48M | $27.41M | 2.4x | Warner Bros. |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account