Violent Night backdrop
Violent Night movie poster

Violent Night

2022 R 1h 52m Comedy
Box office summary
Opening Weekend
$13.5M
3-day opening
Domestic Total
$50.1M
Final
Worldwide Total
$76.6M
Global total
Budget$20.0M
Domestic Legs3.7x
2022 Rank#32
Compare with other movies
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Dec 2-4 2 $13.5M $13.5M 3,682 $4K 1
Dec 9-11 2 $8.7M -35% $26.7M 3,723 $2K 2
Dec 16-18 3 $5.1M -42% $35.0M 3,525 $1K 3
Dec 23-25 5 $3.5M -30% $42.0M 2,562 $1K 4
Dec 30-Jan 1 6 $2.1M -40% $47.5M 2,563 $824 5
Jan 6-8 9 $707K -67% $49.4M 1,981 $356 6
Jan 13-15 - $72K -90% $49.7M 362 $198 7
Jan 20-22 - $12K -84% $49.7M 90 $129 8
Jan 27-29 - $14K +20% $49.7M 75 $186 9
Feb 3-5 - $29K +105% $49.8M 71 $404 10
Feb 10-12 - $13K -53% $49.8M 56 $239 11
Feb 17-19 - $7K -45% $49.8M 48 $153 12
Feb 24-26 - $175K +2,269% $50.0M 61 $3K 13
Mar 3-5 - $23K -87% $50.0M 49 $476 14
Mar 10-12 - $4K -82% $50.0M 33 $130 15
Mar 17-19 - $11K +162% $50.0M 29 $390 16
Mar 24-26 - $12K +8% $50.0M 27 $450 17
Mar 31-Apr 2 - $6K -50% $50.0M 24 $254 18
Apr 7-9 - $2K -75% $50.1M 25 $60 19
Apr 14-16 - $3K +111% $50.1M 21 $150 20

Performance Charts

Charts show the first 10 weeks · see the tables above for the full run

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byTommy Wirkola
ScreenplayPat Casey, Josh Miller
Produced byNot specified
CinematographyNot specified
MusicNot specified
Prod. DesignNot specified
StarringDavid Harbour, John Leguizamo, Beverly D'Angelo, Alex Hassell