
Actor
Damon Wayans
5 films•1988–1996•Comedy · Action · Crime
35%average critics57%average audience$40.7Mdomestic average
Films
5
1988–1996
Domestic
$203.3M
lifetime
Worldwide
$166.8M
lifetime
Avg opening
$6.7M
3-day
Avg legs
5.62x
opening → total
Return
0.0x
on — of budget
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
The Last Boy Scout | 1991 | $7.9M | $59.5M | 7.50x | $114.5M | B+ | 48% | — |
Look Who's Talking Too | 1990 | $8.1M | $46.6M | 5.80x | — | B | 13% | — |
Colors | 1988 | $4.7M | $46.6M | 7.10x | — | B- | 76% | — |
Major Payne | 1995 | $7.0M | $29.4M | 4.20x | $30.1M | — | 29% | — |
Bulletproof | 1996 | $6.0M | $21.2M | 3.50x | $22.2M | — | 8% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 2.0 years
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.




