




Actor
Joseph CottenFollow
6 films•1941–1973•Drama · Mystery · Film-Noir
Avg critics87%
Avg audience87%
Avg domestic$5.3M
Domestic
$31.6M
Lifetime
Worldwide
$1.6M
Lifetime
Avg opening
—
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Tora! Tora! Tora! | 1970 | — | $29.6M | — | — | — | 57% | — |
The Third Man | 1949 | — | $1.0M | — | $1.6M | — | 99% | — |
Citizen Kane | 1941 | — | $1.0M | — | — | — | 99% | — |
Soylent Green | 1973 | — | — | — | — | — | 73% | — |
Gaslight | 1944 | — | — | — | — | — | 94% | — |
Shadow of a Doubt | 1943 | — | — | — | — | — | 100% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0
DomesticInternationalColumn height is worldwide · one film every 6.4 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.

