

Actor
Shelley WintersFollow
6 films•1951–1977•Drama · Romance · Thriller
Avg critics84%
Avg audience78%
Avg domestic$26.2M
Domestic
$157.4M
Lifetime
Worldwide
—
Lifetime
Avg opening
$44K
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
The Poseidon Adventure | 1972 | $265K | $93.3M | 352.3x | — | — | 82% | — |
Pete's Dragon | 1977 | — | $36.0M | — | — | — | 56% | — |
Alfie | 1966 | — | $18.9M | — | — | — | 97% | — |
Lolita | 1962 | — | $9.2M | — | — | — | 89% | — |
The Night of the Hunter | 1955 | — | — | — | — | — | 93% | — |
A Place in the Sun | 1951 | — | — | — | — | — | 90% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0
DomesticInternationalColumn height is worldwide · one film every 5.2 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.





