All records
Change from opening weekend to second weekend · wide openers (2,000+ theaters)
Biggest Second-Weekend Drops
The top 5
The full chart
| Film | Change |
|---|---|
1Joker: Folie à Deux2024 · $37.7M → $7.0M | −81.4% |
2Friday the 13th2009 · $40.6M → $7.9M | −80.4% |
3Halloween Ends2022 · $40.1M → $8.0M | −80.0% |
4The Marvels2023 · $46.1M → $10.1M | −78.1% |
5Dragon Ball Super: Super Hero2022 · $21.1M → $4.7M | −77.9% |
6Supergirl2026 · $37.1M → $8.6M | −76.8% |
7Five Nights at Freddy's2023 · $80.0M → $19.0M | −76.2% |
8Texas Chainsaw2013 · $21.7M → $5.3M | −75.7% |
9The Purge2013 · $34.1M → $8.3M | −75.6% |
10Demon Slayer: Infinity Castle2025 · $70.6M → $17.3M | −75.5% |
| Film | Change |
|---|---|
11Fifty Shades of Grey2015 · $85.2M → $22.3M | −73.9% |
11Scary Movie 62026 · $54.3M → $14.2M | −73.9% |
13Morbius2022 · $39.0M → $10.2M | −73.8% |
14Mortal Kombat2021 · $23.3M → $6.2M | −73.3% |
15Onward2020 · $39.1M → $10.6M | −72.9% |
16Brüno2009 · $30.6M → $8.3M | −72.8% |
17The Flash2023 · $55.0M → $15.1M | −72.5% |
18A Nightmare on Elm Street2010 · $32.9M → $9.1M | −72.3% |
19Harry Potter and the Deathly Hallows: Part 22011 · $169.2M → $47.4M | −72.0% |
20Predators2010 · $24.8M → $7.0M | −71.7% |















