| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 11-13 | 3 | $24.07M | — | $24.07M | 2,317 | $10.4K | 1 |
| Nov 18-20 | 4 | $12.14M | -49.6% | $43.71M | 2,335 | $5.2K | 2 |
| Nov 25-27 | 5 | $11.45M | -5.6% | $62.56M | 2,442 | $4.7K | 3 |
| Dec 2-4 | 3 | $7.27M | -36.6% | $73.05M | 2,915 | $2.5K | 4 |
| Dec 9-11 | 4 | $5.59M | -23.1% | $81.44M | 3,115 | $1.8K | 5 |
| Dec 16-18 | 8 | $2.97M | -46.8% | $86.67M | 2,157 | $1.4K | 6 |
| Dec 23-25 | 15 | $1.08M | -63.8% | $89.38M | 456 | $2.4K | 7 |
| Dec 30-Jan 1 | 16 | $1.36M | +26.2% | $92.19M | 545 | $2.5K | 8 |
| Jan 6-8 | 17 | $866K | -36.3% | $94.13M | 381 | $2.3K | 9 |
| Jan 13-15 | 22 | $552K | -36.2% | $95.07M | 247 | $2.2K | 10 |
| Jan 20-22 | 28 | $321K | -41.8% | $95.67M | 180 | $1.8K | 11 |
| Jan 27-29 | 19 | $1.47M | +358.4% | $97.33M | 1,221 | $1.2K | 12 |
| Feb 3-5 | 23 | $796K | -46.0% | $98.64M | 685 | $1.2K | 13 |
| Feb 10-12 | 25 | $449K | -43.6% | $99.41M | 271 | $1.7K | 14 |
| Feb 17-19 | 27 | $304K | -32.4% | $99.91M | 329 | $923 | 15 |
| Feb 24-26 | 26 | $245K | -19.3% | $100.34M | 443 | $553 | 16 |
| Mar 3-5 | 35 | $89K | -63.9% | $100.50M | 79 | $1.1K | 17 |
No head-to-head comparisons featuring Arrival yet — build one in seconds.
Build your own comparison →