| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 17-19 | 7 | $8.38M | — | $15.79M | 959 | $8.7K | 1 |
| Dec 24-26 | 9 | $6.25M | -25.4% | $28.69M | 1,466 | $4.3K | 2 |
| Dec 31-Jan 2 | 9 | $8.88M | +42.0% | $47.81M | 1,553 | $5.7K | 3 |
| Jan 7-9 | 5 | $8.11M | -8.7% | $61.22M | 1,584 | $5.1K | 4 |
| Jan 14-16 | 5 | $8.34M | +2.8% | $73.21M | 2,328 | $3.6K | 5 |
| Jan 21-23 | 6 | $5.87M | -29.6% | $83.25M | 2,407 | $2.4K | 6 |
| Jan 28-30 | 8 | $5.12M | -12.8% | $90.72M | 2,315 | $2.2K | 7 |
| Feb 4-6 | 9 | $3.37M | -34.1% | $95.86M | 1,977 | $1.7K | 8 |
| Feb 11-13 | 14 | $2.12M | -37.1% | $99.34M | 1,069 | $2.0K | 9 |
| Feb 18-20 | 15 | $1.33M | -37.4% | $101.54M | 656 | $2.0K | 10 |
| Feb 25-27 | 15 | $1.33M | +0.0% | $103.58M | 617 | $2.2K | 11 |
| Mar 4-6 | 15 | $1.01M | -23.8% | $105.12M | 681 | $1.5K | 12 |
| Mar 11-13 | 20 | $441K | -56.5% | $105.93M | 337 | $1.3K | 13 |
| Mar 18-20 | 26 | $174K | -60.5% | $106.30M | 191 | $912 | 14 |
| Mar 25-27 | 29 | $184K | +5.8% | $106.58M | 207 | $890 | 15 |
| Apr 1-3 | 34 | $105K | -42.9% | $106.77M | 162 | $649 | 16 |
| Apr 8-10 | 45 | $51K | -51.5% | $106.88M | 103 | $495 | 17 |
No head-to-head comparisons featuring Black Swan yet — build one in seconds.
Build your own comparison →