
No opening forecast has been published for this film yet. Tracking ranges usually appear four to six weeks out — this page updates when one does.
| Film | Opening | Domestic | Legs | Worldwide |
|---|---|---|---|---|
| Die Another Day 2002 | $47.10M | $160.90M | 3.42x | $431.90M |
| Casino Royale 2006 | $40.80M | $167.40M | 4.10x | $594.40M |
| Quantum of Solace 2008 | $67.50M | $169.40M | 2.51x | $591.70M |
| Skyfall 2012 | $88.40M | $304.40M | 3.44x | $1.111B |
| Spectre 2015 | $70.40M | $200.10M | 2.84x | $879.10M |
| No Time to Die 2021 | $56.00M | $160.90M | 2.9x | $758.90M |
| Bond 26 2028 | — | — | — | — |
No head-to-head comparisons featuring Bond 26 yet — build one in seconds.
Build your own comparison →