| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 10-12 | 1 | $15.02M | — | $15.02M | 3,008 | $5.0K | 1 |
| Jan 17-19 | 5 | $6.60M | -56.1% | $26.17M | 3,008 | $2.2K | 2 |
| Jan 24-26 | 9 | $2.99M | -54.7% | $31.84M | 2,108 | $1.4K | 3 |
| Jan 31-Feb 2 | 10 | $1.60M | -46.6% | $34.48M | 1,471 | $1.1K | 4 |
| Feb 7-9 | 15 | $575K | -64% | $35.56M | 856 | $672 | 5 |
| Feb 14-16 | 20 | $173K | -69.9% | $35.97M | 158 | $1.1K | 6 |
No head-to-head comparisons featuring Den of Thieves: Pantera yet — build one in seconds.
Build your own comparison →