Departures backdrop
Departures movie poster

DeparturesFollow

2008 • PG-13 • 2h 10m • Drama • Regent Releasing

The gift of last memories.

Box office summary

Opening weekend
$75K
Limited · 9 theaters
Domestic total
$1.54M
Final
Worldwide total
$66.09M
$64.55M international
Domestic legs15.0x from $103K biggest weekend

Cast & crew

Directed byYojiro Takita ScreenplayKundo Koyama Produced byIchirô Nobukuni, Toshiaki Nakazawa, Toshihisa Watai CinematographyTakeshi Hamada MusicJoe Hisaishi Prod. DesignFumio Ogawa StarringMasahiro Motoki, Ryoko Hirosue, Tsutomu Yamazaki, Kimiko Yo, Tetta Sugimoto, Toru Minegishi StudioRegent Releasing

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 May 29-31 33 $74.9K — 9 $8,327 $74.9K
2 Jun 5-7 32 $86.2K +15.0% 16 $5,388 $191.2K
3 Jun 12-14 30 $95.5K +10.8% 23 $4,153 $325.5K
4 Jun 19-21 29 $102.8K +7.7% 27 $3,808 $476.1K
5 Jun 26-28 34 $82.3K −19.9% 26 $3,167 $612.5K
6 Jul 3-5 37 $69.9K −15.1% 23 $3,039 $734.8K
7 Jul 10-12 38 $60.4K −13.7% 24 $2,515 $831.0K
8 Jul 17-19 37 $53.1K −12.0% 21 $2,530 $915.4K
9 Jul 24-26 43 $46.8K −12.0% 20 $2,338 $992.7K
10 Jul 31-Aug 2 48 $47.7K +1.9% 25 $1,906 $1.1M
11 Aug 7-9 49 $37.0K −22.3% 23 $1,609 $1.1M
12 Aug 14-16 53 $30.4K −17.9% 26 $1,169 $1.2M
13 Aug 21-23 53 $29.8K −2.1% 20 $1,488 $1.2M
14 Aug 28-30 49 $29.4K −1.1% 20 $1,472 $1.3M
15 Sep 4-6 64 $20.2K −31.4% 16 $1,262 $1.3M
16 Sep 11-13 69 $13.6K −32.7% 14 $971 $1.3M
17 Sep 18-20 62 $19.6K +43.8% 20 $978 $1.4M
18 Sep 25-27 79 $13.3K −32.1% 18 $737 $1.4M
19 Oct 2-4 79 $9.5K −28.3% 11 $865 $1.4M
20 Oct 9-11 79 $9.7K +1.8% 10 $969 $1.4M
21 Oct 16-18 78 $9.5K −2.1% 9 $1,054 $1.4M
22 Oct 23-25 81 $8.7K −8.5% 8 $1,084 $1.5M
23 Oct 30-Nov 1 81 $8.0K −8.2% 8 $995 $1.5M
24 Nov 6-8 89 $3.7K −53.2% 4 $931 $1.5M
25 Nov 13-15 90 $5.3K +42.9% 5 $1,065 $1.5M
26 Nov 20-22 104 $1.9K −64.9% 3 $623 $1.5M
27 Nov 27-29 86 $3.3K +74.1% 5 $651 $1.5M
28 Dec 4-6 114 $94 −97.1% 1 $94 $1.5M
29 Dec 11-13 109 $66 −29.8% 1 $66 $1.5M
30 Dec 18-20 97 $160 +142.4% 1 $160 $1.5M
32 Jan 1-3 73 $1.0K — 2 $502 $1.5M
33 Jan 8-10 88 $657 −34.6% 2 $329 $1.5M
34 Jan 15-17 92 $132 −79.9% 1 $132 $1.5M
35 Jan 22-24 80 $1.4K +922.7% 2 $675 $1.5M
36 Jan 29-31 103 $150 −88.9% 1 $150 $1.5M
37 Feb 5-7 113 $114 −24.0% 1 $114 $1.5M
55 Jun 11-13 111 $1.0K — 1 $1,026 $1.5M
56 Jun 18-20 113 $368 −64.1% 1 $368 $1.5M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $47.7K
$74.9K
$86.2K
$95.5K
$102.8K
$82.3K
$69.9K
$60.4K
$53.1K
$46.8K
$47.7K
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · +1.9%
+15.0%
W1→2
+10.8%
W2→3
+7.7%
W3→4
−19.9%
W4→5
−15.1%
W5→6
−13.7%
W6→7
−12.0%
W7→8
−12.0%
W8→9
+1.9%
W9→10
Steepest −19.9%Biggest gain +15.0%

Similar movies

The Celebration 1998 · Vinterberg $1.6M Locke 2014 · Knight $1.4M Stoker 2013 · Chan-wook $1.7M Capernaum 2018 · Labaki $1.7M Another Earth 2011 · Cahill $1.3M Yi Yi 2000 · Yang $1.3M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Departures yet — build one in seconds.

Build your own comparison →