
| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() The Dark KnightWarner Bros. | $533.35M | $158.41M | 3.4x | Warner Bros. |
| 2 | ![]() Iron ManParamount Pictures | $318.60M | $98.62M | 3.2x | Paramount Pictures |
| 3 | ![]() Indiana Jones and the Kingdom of the Crystal SkullParamount Pictures | $317.10M | $100.14M | 3.2x | Paramount Pictures |
| 4 | ![]() HancockSony Pictures Releasing | $227.95M | $62.60M | 3.6x | Sony Pictures Releasing |
| 5 | ![]() WALL·EWalt Disney Studios Motion Pictures | $223.81M | $63.09M | 3.5x | Walt Disney Studios Motion Pictures |
| 6 | ![]() Kung Fu PandaDreamWorks | $215.73M | $60.24M | 3.6x | DreamWorks |
| 7 | ![]() TwilightSummit Entertainment | $192.77M | $69.64M | 2.8x | Summit Entertainment |
| 8 | ![]() Madagascar: Escape 2 AfricaDreamWorks | $180.01M | $63.11M | 2.9x | DreamWorks |
| 9 | ![]() Quantum of SolaceSony Pictures Releasing | $168.37M | $67.53M | 2.5x | Sony Pictures Releasing |
| 10 | ![]() Horton Hears a Who!20th Century Fox | $154.53M | $45.01M | 3.4x | 20th Century Fox |
| 11 | ![]() Sex and the CityWarner Bros. | $152.65M | $57.04M | 2.7x | Warner Bros. |
| 12 | ![]() Gran TorinoWarner Bros. | $148.10M | $29.48M | 5.0x | Warner Bros. |
| 13 | ![]() Mamma Mia!Universal Pictures | $144.29M | $27.75M | 5.2x | Universal Pictures |
| 14 | ![]() Marley & Me20th Century Fox | $143.15M | $36.36M | 3.9x | 20th Century Fox |
| 15 | ![]() The Chronicles of Narnia: Prince CaspianWalt Disney Studios Motion Pictures | $141.62M | $55.03M | 2.6x | Walt Disney Studios Motion Pictures |
| 16 | ![]() Slumdog MillionaireFox Searchlight Pictures | $141.32M | $10.70M | 32.9x | Fox Searchlight Pictures |
| 17 | ![]() The Incredible HulkUniversal Pictures | $134.81M | $55.41M | 2.4x | Universal Pictures |
| 18 | ![]() WantedUniversal Pictures | $134.51M | $50.93M | 2.6x | Universal Pictures |
| 19 | ![]() Get SmartWarner Bros. | $130.32M | $38.68M | 3.4x | Warner Bros. |
| 20 | ![]() The Curious Case of Benjamin ButtonParamount Pictures | $127.51M | $26.85M | 4.7x | Paramount Pictures |
| 21 | Four Christmases | $120.15M | $31.07M | 3.9x | Warner Bros. |
| 22 | Bolt | $114.05M | $26.22M | 4.3x | Walt Disney Studios Motion Pictures |
| 23 | Tropic Thunder | $110.52M | $25.81M | 4.3x | DreamWorks |
| 24 | Bedtime Stories | $110.10M | $27.45M | 4.0x | Walt Disney Studios Motion Pictures |
| 25 | The Mummy: Tomb of the Dragon Emperor | $102.49M | $40.46M | 2.5x | Universal Pictures |
| 26 | Journey to the Center of the Earth | $101.70M | $21.02M | 4.8x | Warner Bros. |
| 27 | Eagle Eye | $101.44M | $29.15M | 3.5x | DreamWorks |
| 28 | Step Brothers | $100.47M | $30.94M | 3.2x | Sony Pictures Releasing |
| 29 | You Don't Mess with the Zohan | $100.02M | $38.53M | 2.6x | Sony Pictures Releasing |
| 30 | Yes Man | $97.69M | $18.26M | 5.3x | Warner Bros. |
| 31 | 10,000 BC | $94.78M | $35.87M | 2.6x | Warner Bros. |
| 32 | Beverly Hills Chihuahua | $94.51M | $29.30M | 3.2x | Walt Disney Studios Motion Pictures |
| 33 | The Bucket List | $93.47M | $19.39M | 4.8x | Warner Bros. |
| 34 | High School Musical 3: Senior Year | $90.56M | $42.03M | 2.2x | Walt Disney Studios Motion Pictures |
| 35 | Pineapple Express | $87.34M | $23.25M | 3.8x | Sony Pictures Releasing |
| 36 | Valkyrie | $83.08M | $21.03M | 4.0x | United Artists |
| 37 | 21 | $81.16M | $24.11M | 3.4x | Sony Pictures Releasing |
| 38 | What Happens in Vegas | $80.28M | $20.17M | 4.0x | 20th Century Fox |
| 39 | Jumper | $80.17M | $27.35M | 2.9x | 20th Century Fox |
| 40 | Cloverfield | $80.05M | $40.06M | 2.0x | Paramount Pictures |
| 41 | The Day the Earth Stood Still | $79.37M | $30.48M | 2.6x | 20th Century Fox |
| 42 | 27 Dresses | $76.81M | $23.01M | 3.3x | 20th Century Fox |
| 43 | Hellboy II: The Golden Army | $75.99M | $34.54M | 2.2x | Universal Pictures |
| 44 | Vantage Point | $72.27M | $22.87M | 3.2x | Sony Pictures Releasing |
| 45 | The Spiderwick Chronicles | $71.20M | $19.00M | 3.7x | Paramount Pictures |
| 46 | Fool's Gold | $70.23M | $21.59M | 3.3x | Warner Bros. |
| 47 | Seven Pounds | $69.95M | $14.85M | 4.7x | Sony Pictures Releasing |
| 48 | Role Models | $67.29M | $19.17M | 3.5x | Universal Pictures |
| 49 | Hannah Montana and Miley Cyrus: Best of Both Worlds Concert | $65.28M | $31.12M | 2.1x | Walt Disney Studios Motion Pictures |
| 50 | The Happening | $64.51M | $30.52M | 2.1x | 20th Century Fox |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account