| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Feb 17-19 | 3 | $22.12M | — | $22.12M | 3,174 | $7.0K | 1 |
| Feb 24-26 | 6 | $9.01M | -59.3% | $38.04M | 3,174 | $2.8K | 2 |
| Mar 2-4 | 9 | $4.55M | -49.5% | $44.83M | 2,487 | $1.8K | 3 |
| Mar 9-11 | 14 | $1.97M | -56.8% | $48.07M | 1,804 | $1.1K | 4 |
| Mar 16-18 | 16 | $860K | -56.2% | $49.74M | 1,024 | $839 | 5 |
| Mar 23-25 | 22 | $319K | -62.9% | $50.35M | 511 | $623 | 6 |
| Mar 30-Apr 1 | 19 | $306K | -4.1% | $50.75M | 380 | $804 | 7 |
| Apr 6-8 | 24 | $222K | -27.2% | $51.11M | 277 | $803 | 8 |
| Apr 13-15 | 29 | $154K | -30.8% | $51.37M | 216 | $712 | 9 |
| Apr 20-22 | 35 | $126K | -18.2% | $51.54M | 175 | $718 | 10 |
| Apr 27-29 | 37 | $91K | -27.4% | $51.66M | 127 | $718 | 11 |
No head-to-head comparisons featuring Ghost Rider: Spirit of Vengeance yet — build one in seconds.
Build your own comparison →