
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Apr 18-20 | 1 | $21.40M | — | $21.40M | 3,151 | $6.8K | 1 |
| Apr 25-27 | 3 | $11.21M | -47.6% | $38.24M | 3,151 | $3.6K | 2 |
| May 2-4 | 6 | $4.19M | -62.6% | $45.11M | 2,960 | $1.4K | 3 |
| May 9-11 | 8 | $2.17M | -48.2% | $48.53M | 1,724 | $1.3K | 4 |
| May 16-18 | 9 | $1.07M | -50.5% | $50.37M | 997 | $1.1K | 5 |
| May 23-25 | 12 | $419K | -61.0% | $51.22M | 487 | $859 | 6 |
| May 30-Jun 1 | 15 | $248K | -40.8% | $51.73M | 262 | $945 | 7 |
| Jun 6-8 | 27 | $87K | -64.7% | $51.92M | 160 | $546 | 8 |
| Jun 13-15 | 35 | $68K | -22.3% | $52.04M | 105 | $647 | 9 |
No head-to-head comparisons featuring The Forbidden Kingdom yet — build one in seconds.
Build your own comparison →