| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 21-23 | 1 | $6.37M | — | $6.37M | 1,070 | $6.0K | 1 |
| Sep 28-30 | 2 | $5.88M | -7.7% | $14.85M | 1,291 | $4.6K | 2 |
| Oct 5-8 Indigenous Peoples' Day | 5 | $5.17M | — | $22.18M | 1,328 | $3.9K | 3 |
| Oct 12-14 | 5 | $3.70M | — | $27.10M | 1,318 | $2.8K | 4 |
| Oct 19-21 | 9 | $2.52M | -31.7% | $30.76M | 1,269 | $2.0K | 5 |
| Oct 26-28 | 11 | $1.76M | -30.2% | $33.43M | 894 | $2.0K | 6 |
| Nov 2-4 | 13 | $1.46M | -17.2% | $35.46M | 834 | $1.7K | 7 |
| Nov 9-11 | 13 | $1.16M | -20.8% | $37.11M | 596 | $1.9K | 8 |
| Feb 8-10 | 19 | $44K | — | $41.00M | 22 | $2.0K | 21 |
| Feb 15-18 Presidents' Day | 17 | $916K | — | $41.94M | 606 | $1.5K | 22 |
| Mar 22-24 | 16 | $217K | — | $43.86M | 118 | $1.8K | 27 |
No head-to-head comparisons featuring Goodfellas yet — build one in seconds.
Build your own comparison →