
Director
Martin Scorsese
20 films•1 as cast•1973–2023•Drama · Crime · Biography
85%average critics85%average audience$49.1Mdomestic average
Films
20
1973–2023
Domestic
$982.5M
lifetime
Worldwide
$2.20B
lifetime
Avg opening
$8.6M
3-day
Avg legs
7.72x
opening → total
Return
2.1x
on $1.06B of budget
Box Office Watch tracks 20 films credited to Martin Scorsese, 19 as director and 1 in the cast, from Mean Streets (1973) to Killers of the Flower Moon (2023), together grossing $982.5M domestic and $2.20B worldwide. The biggest hit is The Wolf of Wall Street (2013) at $392.0M worldwide; the biggest opening weekend belongs to Shutter Island (2010) at $41.1M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Killers of the Flower Moon | 2023 | $23.3M | $68.0M | 2.90x | $158.8M | A | 91% | #35 |
The Irishman | 2019 | — | — | — | — | — | 95% | — |
Silence | 2016 | $131K | $7.1M | 54.2x | $23.7M | — | 83% | — |
The Wolf of Wall Street | 2013 | $18.4M | $117.0M | 6.37x | $392.0M | C | 79% | #27 |
Hugo | 2011 | $11.4M | $73.9M | 6.50x | $186.0M | B+ | 93% | #48 |
Shutter Island | 2010 | $41.1M | $128.0M | 3.12x | $295.0M | C+ | 69% | #20 |
The Departed | 2006 | $26.9M | $132.0M | 4.92x | $291.0M | A- | 91% | #15 |
The Aviator | 2004 | $11.4M | $103.0M | 9.10x | $214.0M | B+ | 86% | #22 |
Gangs of New York | 2002 | $9.5M | $77.8M | 8.20x | $194.0M | B | 72% | #34 |
Casino | 1995 | $9.9M | $42.4M | 4.30x | $110.4M | — | 79% | — |
The Age of Innocence | 1993 | $2.3M | $32.0M | 13.8x | $32.0M | — | 88% | — |
Cape Fear | 1991 | $10.3M | $79.1M | 7.70x | $182.3M | — | 77% | — |
Dreams | 1990 | — | $2.0M | — | $3.0M | — | 67% | — |
Goodfellas | 1990 | $6.4M | $46.9M | 7.30x | $47.3M | — | 93% | — |
The Last Temptation of Christ | 1988 | $401K | $8.4M | 20.9x | $8.4M | — | 82% | — |
After Hours | 1985 | $45K | $10.7M | 234.9x | $10.7M | — | 90% | — |
The King of Comedy | 1982 | $138K | $2.5M | 18.4x | $2.5M | — | 89% | — |
Raging Bull | 1980 | $129K | $23.4M | 181.8x | $23.4M | — | 92% | — |
Taxi Driver | 1976 | — | $28.3M | — | $28.5M | — | 89% | — |
Mean Streets | 1973 | — | — | — | — | — | 92% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
Mean Streets1973
Taxi Driver1976
Raging Bull1980
The King of Comedy1982
After Hours1985
The Last Temptation of Christ1988
Dreams1990
Goodfellas1990
Cape Fear1991
The Age of Innocence1993
Casino1995
Gangs of New York2002
The Aviator2004
The Departed2006
Shutter Island2010
Hugo2011
The Wolf of Wall Street2013
Silence2016
The Irishman2019
Killers of the Flower Moon2023DomesticInternationalColumn height is worldwide · one film every 2.6 years
Profitability
Return on Budget
2.1x
$2.20B worldwide on $1.06B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $978.0MInternational $1.22B
Return by film · worldwide ÷ budget
0x2.5x breakeven15.0x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.