| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 12-14 | 5 | $11.82M | — | $11.82M | 3,014 | $3.9K | 1 |
| Oct 19-21 | 7 | $8.41M | -28.9% | $23.13M | 3,014 | $2.8K | 2 |
| Oct 26-28 | 7 | $5.21M | -38.0% | $30.32M | 2,491 | $2.1K | 3 |
| Nov 2-4 | 9 | $3.53M | -32.3% | $35.50M | 2,314 | $1.5K | 4 |
| Nov 9-11 | 9 | $2.52M | -28.5% | $39.03M | 2,044 | $1.2K | 5 |
| Nov 16-18 | 10 | $1.17M | -53.5% | $40.99M | 1,350 | $869 | 6 |
| Nov 23-25 | 16 | $508K | -56.7% | $42.04M | 490 | $1.0K | 7 |
| Nov 30-Dec 2 | 20 | $225K | -55.7% | $42.35M | 334 | $673 | 8 |
| Dec 7-9 | 22 | $144K | -36.0% | $42.56M | 234 | $615 | 9 |
| Dec 14-16 | 28 | $82K | -43.3% | $42.68M | 150 | $544 | 10 |
| Dec 21-23 | 23 | $219K | +168.1% | $42.94M | 291 | $752 | 11 |
| Dec 28-30 | 24 | $332K | +51.6% | $43.53M | 252 | $1.3K | 12 |
| Jan 4-6 | 25 | $282K | -15.1% | $44.10M | 243 | $1.2K | 13 |
| Jan 11-13 | 29 | $212K | -24.6% | $44.39M | 228 | $931 | 14 |
| Jan 18-20 | 33 | $198K | -6.6% | $44.65M | 209 | $949 | 15 |
| Jan 25-27 | 33 | $167K | -15.8% | $44.91M | 191 | $874 | 16 |
| Feb 1-3 | 37 | $116K | -30.3% | $45.06M | 175 | $664 | 17 |
| Feb 8-10 | 39 | $98K | -16.0% | $45.19M | 144 | $678 | 18 |
| Feb 15-17 | 45 | $54K | -44.9% | $45.27M | 96 | $560 | 19 |
No head-to-head comparisons featuring Here Comes the Boom yet — build one in seconds.
Build your own comparison →