| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Apr 20-22 | 3 | $16.03M | — | $16.03M | 3,440 | $4.7K | 1 |
| Apr 27-29 | 3 | $8.18M | -49.0% | $29.62M | 3,440 | $2.4K | 2 |
| May 4-6 | 4 | $5.05M | -38.2% | $37.95M | 3,232 | $1.6K | 3 |
| May 11-13 | 6 | $3.81M | -24.7% | $43.95M | 2,858 | $1.3K | 4 |
| May 18-20 | 11 | $1.27M | -66.7% | $46.60M | 1,505 | $841 | 5 |
| May 25-27 | 13 | $512K | -59.6% | $47.68M | 551 | $928 | 6 |
| Jun 1-3 | 16 | $298K | -41.8% | $48.32M | 315 | $945 | 7 |
| Jun 8-10 | 24 | $139K | -53.2% | $48.62M | 207 | $673 | 8 |
| Jun 15-17 | 35 | $54K | -60.9% | $48.75M | 110 | $495 | 9 |
No head-to-head comparisons featuring I Feel Pretty yet — build one in seconds.
Build your own comparison →