
| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Black PantherWalt Disney Pictures | $700.10M | $202.00M | 3.5x | Walt Disney Pictures |
| 2 | ![]() Avengers: Infinity WarWalt Disney Pictures | $678.80M | $257.80M | 2.6x | Walt Disney Pictures |
| 3 | ![]() Incredibles 2Walt Disney Pictures | $608.60M | $182.70M | 3.3x | Walt Disney Pictures |
| 4 | ![]() Jurassic World: Fallen KingdomUniversal Pictures | $417.70M | $148.00M | 2.8x | Universal Pictures |
| 5 | ![]() AquamanWarner Bros. | $335.06M | $67.40M | 5.0x | Warner Bros. |
| 6 | ![]() Deadpool 220th Century Fox | $324.60M | $125.50M | 2.6x | 20th Century Fox |
| 7 | ![]() The GrinchUniversal Pictures | $270.62M | $66.10M | 4.1x | Universal Pictures |
| 8 | ![]() Jumanji: Welcome to the JungleSony / Columbia Pictures | $235.51M | $36.17M | 6.5x | Sony / Columbia Pictures |
| 9 | ![]() Mission: Impossible - FalloutParamount | $220.20M | $61.50M | 3.6x | Paramount |
| 10 | ![]() Bohemian Rhapsody20th Century Fox | $216.70M | $51.10M | 4.2x | 20th Century Fox |
| 11 | ![]() Ant-Man and the WaspDisney | $216.60M | $75.80M | 2.9x | Disney |
| 12 | ![]() Solo: A Star Wars StoryDisney | $213.80M | $84.40M | 2.5x | Disney |
| 13 | ![]() VenomSony | $213.30M | $80.30M | 2.7x | Sony |
| 14 | ![]() A Star Is BornWarner Bros. | $201.20M | $42.90M | 4.7x | Warner Bros. |
| 15 | ![]() Ralph Breaks the InternetWalt Disney Studios | $201.10M | $56.20M | 3.6x | Walt Disney Studios |
| 16 | ![]() Spider-Man: Into the Spider-VerseSony | $190.20M | $35.40M | 5.4x | Sony |
| 17 | ![]() A Quiet PlaceParamount | $188.00M | $50.20M | 3.7x | Paramount |
| 18 | ![]() Crazy Rich AsiansWarner Bros. | $174.50M | $26.50M | 6.6x | Warner Bros. |
| 19 | ![]() Mary Poppins ReturnsDisney | $171.90M | $23.50M | 7.3x | Disney |
| 20 | ![]() Hotel Transylvania 3: Summer VacationSony Pictures | $167.50M | $44.10M | 3.8x | Sony Pictures |
| 21 | Fantastic Beasts: The Crimes of Grindelwald | $159.60M | $62.20M | 2.6x | Warner Bros. |
| 22 | Halloween | $159.30M | $76.20M | 2.1x | Universal |
| 23 | The Meg | $145.40M | $45.40M | 3.2x | Warner Bros. |
| 24 | Ocean's 8 | $140.20M | $41.60M | 3.4x | Warner Bros. |
| 25 | Ready Player One | $137.70M | $41.80M | 3.3x | Warner Bros. |
| 26 | Bumblebee | $127.20M | $21.70M | 5.9x | Paramount |
| 27 | The Greatest Showman | $125.30M | $8.81M | 14.2x | 20th Century Fox |
| 28 | Mamma Mia! Here We Go Again | $120.60M | $34.90M | 3.5x | Universal |
| 29 | The Nun | $117.50M | $53.80M | 2.2x | Warner Bros. |
| 30 | Creed II | $115.70M | $35.60M | 3.3x | MGM |
| 31 | Peter Rabbit | $115.20M | $25.00M | 4.6x | Sony |
| 32 | The Mule | $103.80M | $17.50M | 5.9x | Warner Bros. |
| 33 | Star Wars: Episode VIII - The Last Jedi | $102.96M | $220.01M | 0.5x | Walt Disney Studios |
| 34 | The Equalizer 2 | $102.10M | $36.00M | 2.8x | Sony |
| 35 | Rampage | $101.00M | $35.80M | 2.8x | Warner Bros. |
| 36 | A Wrinkle in Time | $100.50M | $33.10M | 3.0x | Walt Disney |
| 37 | Fifty Shades Freed | $100.40M | $38.60M | 2.6x | Universal |
| 38 | Christopher Robin | $99.20M | $24.60M | 4.0x | Walt Disney |
| 39 | I Can Only Imagine | $83.50M | $17.10M | 4.9x | Roadside Attractions |
| 40 | Smallfoot | $83.20M | $23.00M | 3.6x | Warner Bros. |
| 41 | The Post | $81.90M | $18.60M | 4.4x | 20th Century Fox |
| 42 | Night School | $77.30M | $27.30M | 2.8x | Universal |
| 43 | The First Purge | $69.50M | $17.40M | 4.0x | Universal |
| 44 | Game Night | $69.20M | $17.00M | 4.1x | Warner Bros. |
| 45 | Book Club | $68.60M | $13.60M | 5.0x | Paramount |
| 46 | The House with a Clock in Its Walls | $68.50M | $26.60M | 2.6x | Universal |
| 47 | Skyscraper | $68.40M | $24.90M | 2.7x | Universal |
| 48 | Insidious: The Last Key | $67.70M | $29.60M | 2.3x | Universal |
| 49 | Instant Family | $67.40M | $14.50M | 4.6x | Paramount |
| 50 | Blockers | $60.30M | $20.60M | 2.9x | Universal |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account