
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Feb 6-8 | 1 | $27.79M | — | $27.79M | 3,175 | $8.8K | 1 |
| Feb 13-15 | 2 | $19.52M | -29.8% | $54.99M | 3,175 | $6.1K | 2 |
| Feb 20-22 | 4 | $8.56M | -56.2% | $70.10M | 3,050 | $2.8K | 3 |
| Feb 27-Mar 1 | 5 | $6.01M | -29.8% | $78.66M | 2,858 | $2.1K | 4 |
| Mar 6-8 | 6 | $4.02M | -33.2% | $84.64M | 2,445 | $1.6K | 5 |
| Mar 13-15 | 8 | $2.94M | -26.8% | $89.04M | 1,890 | $1.6K | 6 |
| Mar 20-22 | 12 | $1.25M | -57.5% | $91.54M | 1,302 | $960 | 7 |
| Mar 27-29 | 15 | $473K | -62.1% | $92.51M | 506 | $935 | 8 |
| Apr 3-5 | 19 | $208K | -56.1% | $92.90M | 261 | $795 | 9 |
| Apr 10-12 | 26 | $141K | -31.9% | $93.14M | 156 | $906 | 10 |
| Apr 17-19 | 24 | $208K | +46.8% | $93.41M | 308 | $673 | 11 |
| Apr 24-26 | 28 | $133K | -35.8% | $93.63M | 232 | $574 | 12 |
| May 1-3 | 36 | $74K | -44.6% | $93.75M | 152 | $485 | 13 |
| May 8-10 | 42 | $52K | -29.7% | $93.84M | 103 | $504 | 14 |
No head-to-head comparisons featuring He's Just Not That Into You yet — build one in seconds.
Build your own comparison →