| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Aug 22-24 | 3 | $15.68M | — | $15.68M | 2,907 | $5.4K | 1 |
| Aug 29-31 | 3 | $9.31M | -40.6% | $29.87M | 3,003 | $3.1K | 2 |
| Sep 5-7 | 4 | $5.56M | -40.3% | $39.47M | 3,157 | $1.8K | 3 |
| Sep 12-14 | 7 | $3.94M | -29.1% | $44.82M | 3,040 | $1.3K | 4 |
| Sep 19-21 | 10 | $1.84M | -53.2% | $47.68M | 2,371 | $777 | 5 |
| Sep 26-28 | 13 | $932K | -49.4% | $49.13M | 1,272 | $733 | 6 |
| Oct 3-5 | 17 | $394K | -57.7% | $49.77M | 555 | $711 | 7 |
| Oct 10-12 | 24 | $226K | -42.8% | $50.12M | 345 | $654 | 8 |
| Oct 17-19 | 33 | $116K | -48.7% | $50.32M | 222 | $522 | 9 |
| Oct 24-26 | 50 | $50K | -56.9% | $50.41M | 122 | $409 | 10 |
| Oct 31-Nov 2 | 57 | $30K | -38.9% | $50.46M | 92 | $331 | 11 |
No head-to-head comparisons featuring If I Stay yet — build one in seconds.
Build your own comparison →