| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 13-15 | — | $55K | — | $55K | 2 | $27.4K | 1 |
| Dec 20-22 | — | $63K | +14.7% | $146K | 5 | $12.6K | 2 |
| Dec 27-29 | — | $34K | -45.7% | $217K | 5 | $6.8K | 3 |
| Jan 3-5 | — | $145K | +324.5% | $406K | 18 | $8.1K | 4 |
| Jan 10-12 | — | $120K | -17.3% | $586K | 26 | $4.6K | 5 |
| Jan 17-19 | — | $299K | +149.5% | $951K | 240 | $1.2K | 6 |
| Jan 24-26 | — | $348K | +16.3% | $1.51M | 540 | $645 | 7 |
| Jan 31-Feb 2 | — | $236K | -32.1% | $1.97M | 270 | $876 | 8 |
| Feb 7-9 | — | $139K | -41.2% | $2.22M | 235 | $591 | 9 |
| Feb 14-16 | — | $101K | -27.0% | $2.40M | 155 | $654 | 10 |
| Feb 21-23 | — | $137K | +35.5% | $2.61M | 125 | $1.1K | 11 |
| Feb 28-Mar 2 | — | $112K | -18.2% | $2.81M | 112 | $1.0K | 12 |
| Mar 7-9 | — | $13K | -88.1% | $2.84M | 40 | $335 | 13 |
No head-to-head comparisons featuring Nickel Boys yet — build one in seconds.
Build your own comparison →