Jungle Cruise backdrop
Jungle Cruise movie poster

Jungle Cruise

2021 PG-13 2h 7m Action, Adventure, Comedy Walt Disney Pictures

Adventure Awaits

Box office summary
Opening Weekend
$34M
$34.2M 3-day opening
Domestic Total
$117M
Final
Worldwide Total
$221M
Global release
Domestic Legs3.4x
Budget$200M
2021 Rank#11
Compare with other movies
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Jul 30-1 (opening) 1 $35.0M $35.0M 4,310 $8K 1
Aug 6-8 2 $15.8M -54.8% $65.4M 4,310 $4K 2
Aug 13-15 4 $9.1M -42.3% $82.3M 3,900 $2K 3
Aug 20-22 3 $6.3M -30.4% $92.7M 3,575 $2K 4
Aug 27-29 4 $5.0M -21.2% $100.1M 3,370 $1K 5
Sep 3-5 5 $4.0M -19.9% $105.7M 3,075 $1K 6
Sep 10-12 $2.3M -41.9% $109.8M 2,765 $842 7
Sep 17-19 6 $2.1M -10.8% $112.6M 2,265 $917 8
Sep 24-26 $1.7M -17.0% $114.9M 2,065 $835 9
Oct 1-3 $703K -59.2% $116.1M 1,375 $511 10
Oct 8-10 $215K -69.4% $116.5M 445 $483 11
Oct 15-17 $109K -49.3% $116.8M 235 $464 12
Oct 22-24 $62K -43.4% $116.9M 145 $426 13
Oct 29-31 $28K -54.1% $116.9M 100 $283 14
Nov 5-7 $32K +14.1% $116.9M 75 $431 15
Nov 12-14 $18K -45.6% $117.0M 60 $293 16
Nov 19-21 $8K -54.6% $117.0M 38 $210 17

Performance Charts

Charts show the first 10 weeks · see the tables above for the full run

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byJaume Collet-Serra
ScreenplayMichael Green, Glenn Ficarra, John Requa
Produced byJohn Davis, John Fox, Dwayne Johnson
CinematographyFlavio Labiano
MusicJames Newton Howard
Prod. DesignJean-Vincent Puzos
StarringDwayne Johnson, Emily Blunt, Edgar Ramírez, Jack Whitehall