| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Mar 10-12 | 1 | $61.03M | — | $61.03M | 3,846 | $15.9K | 1 |
| Mar 17-19 | 2 | $27.83M | -54.4% | $109.11M | 3,846 | $7.2K | 2 |
| Mar 24-26 | 3 | $14.67M | -47.3% | $133.75M | 3,666 | $4.0K | 3 |
| Mar 31-Apr 2 | 5 | $8.59M | -41.5% | $147.64M | 3,141 | $2.7K | 4 |
| Apr 7-9 | 7 | $5.58M | -35.1% | $156.31M | 2,753 | $2.0K | 5 |
| Apr 14-16 | 10 | $2.71M | -51.4% | $161.28M | 2,018 | $1.3K | 6 |
| Apr 21-23 | 14 | $1.49M | -44.9% | $163.92M | 1,203 | $1.2K | 7 |
| Apr 28-30 | 16 | $1.12M | -24.8% | $165.49M | 933 | $1.2K | 8 |
| May 5-7 | 18 | $508K | -54.7% | $166.30M | 653 | $778 | 9 |
| May 12-14 | 22 | $286K | -43.7% | $166.76M | 346 | $826 | 10 |
| May 19-21 | - | $201K | -29.6% | $167.05M | 238 | $846 | 11 |
| May 26-28 | 18 | $271K | +34.7% | $167.38M | 246 | $1.1K | 12 |
| Jun 2-4 | 21 | $212K | -21.9% | $167.76M | 208 | $1.0K | 13 |
| Jun 9-11 | 23 | $150K | -29.1% | $167.99M | 171 | $878 | 14 |
No head-to-head comparisons featuring Kong: Skull Island yet — build one in seconds.
Build your own comparison →