

| Date | Rank | Gross | Daily Chg | Weekly Chg | Total | Theaters | Average | Days |
|---|---|---|---|---|---|---|---|---|
| Wed Nov 21 | #7 | $3.65M | — | $3.65M | 2,902 | $1.3K | 1 | |
| Thu Nov 22 | #4 | $4.48M | +23% | — | $8.12M | 2,902 | $1.5K | 2 |
| Fri Nov 23 | #5 | $8.87M | +98% | — | $16.99M | 2,927 | $3.0K | 3 |
| Sat Nov 24 | #5 | $8.46M | -5% | — | $25.45M | 2,927 | $2.9K | 4 |
| Sun Nov 25 | #5 | $5.12M | -39% | — | $30.57M | 2,927 | $1.7K | 5 |
| Mon Nov 26 | #4 | $1.36M | -73% | — | $31.94M | 2,927 | $465 | 6 |
| Tue Nov 27 | #4 | $1.78M | +31% | — | $33.72M | 2,927 | $608 | 7 |
| Wed Nov 28 | #4 | $1.32M | -26% | -64% | $35.04M | 2,927 | $451 | 8 |
| Thu Nov 29 | #4 | $1.32M | n/c | -70% | $36.36M | 2,927 | $452 | 9 |
| Fri Nov 30 | #4 | $3.32M | +151% | -63% | $39.68M | 2,928 | $1.1K | 10 |
| Sat Dec 1 | #5 | $5.35M | +61% | -37% | $45.04M | 2,928 | $1.8K | 11 |
| Sun Dec 2 | #4 | $3.48M | -35% | -32% | $48.51M | 2,928 | $1.2K | 12 |
| Mon Dec 3 | #4 | $888K | -74% | -35% | $49.40M | 2,928 | $303 | 13 |
| Tue Dec 4 | #3 | $1.33M | +50% | -25% | $50.73M | 2,928 | $454 | 14 |
| Wed Dec 5 | #4 | $944K | -29% | -29% | $51.68M | 2,928 | $322 | 15 |
| Thu Dec 6 | #4 | $941K | n/c | -29% | $52.62M | 2,928 | $321 | 16 |
| Fri Dec 7 | #5 | $2.25M | +139% | -32% | $54.87M | 2,946 | $765 | 17 |
| Sat Dec 8 | #5 | $3.68M | +63% | -31% | $58.55M | 2,946 | $1.2K | 18 |
| Sun Dec 9 | #3 | $2.40M | -35% | -31% | $60.95M | 2,946 | $813 | 19 |
| Mon Dec 10 | #4 | $688K | -71% | -23% | $61.64M | 2,946 | $233 | 20 |
| Tue Dec 11 | #2 | $1.00M | +46% | -25% | $62.64M | 2,946 | $340 | 21 |
| Wed Dec 12 | #3 | $748K | -25% | -21% | $63.39M | 2,946 | $254 | 22 |
| Thu Dec 13 | #3 | $772K | +3% | -18% | $64.16M | 2,946 | $262 | 23 |
| Fri Dec 14 | #6 | $1.39M | +80% | -38% | $65.55M | 2,548 | $545 | 24 |
| Sat Dec 15 | #6 | $2.38M | +71% | -35% | $67.93M | 2,548 | $934 | 25 |
| Sun Dec 16 | #5 | $1.64M | -31% | -31% | $69.57M | 2,548 | $644 | 26 |
| Mon Dec 17 | #4 | $603K | -63% | -12% | $70.18M | 2,548 | $236 | 27 |
| Tue Dec 18 | #4 | $851K | +41% | -15% | $71.03M | 2,548 | $333 | 28 |
| Wed Dec 19 | #6 | $621K | -27% | -17% | $71.65M | 2,548 | $243 | 29 |
| Thu Dec 20 | #6 | $709K | +14% | -8% | $72.36M | 2,548 | $278 | 30 |
| Fri Dec 21 | #9 | $1.00M | +41% | -28% | $73.36M | 1,750 | $571 | 31 |
| Sat Dec 22 | #9 | $1.53M | +53% | -36% | $74.88M | 1,750 | $872 | 32 |
| Sun Dec 23 | #9 | $1.49M | -2% | -9% | $76.37M | 1,750 | $851 | 33 |
| Mon Dec 24 | #8 | $1.03M | -31% | +71% | $77.41M | 1,750 | $590 | 34 |
| Tue Dec 25 | #11 | $1.31M | +27% | +54% | $78.71M | 1,111 | $1.2K | 35 |
| Wed Dec 26 | #12 | $1.11M | -15% | +79% | $79.83M | 1,111 | $1.0K | 36 |
| Thu Dec 27 | #12 | $1.04M | -6% | +47% | $80.87M | 1,111 | $939 | 37 |
| Fri Dec 28 | #13 | $1.18M | +13% | +18% | $82.05M | 1,178 | $1.0K | 38 |
| Sat Dec 29 | #13 | $1.40M | +18% | -8% | $83.45M | 1,178 | $1.2K | 39 |
| Sun Dec 30 | #13 | $1.20M | -14% | -20% | $84.65M | 1,178 | $1.0K | 40 |
| Mon Dec 31 | #13 | $989K | -17% | -4% | $85.64M | 1,178 | $839 | 41 |
| Tue Jan 1 | #13 | $1.31M | +33% | n/c | $86.95M | 1,178 | $1.1K | 42 |
| Wed Jan 2 | #12 | $659K | -50% | -41% | $87.61M | 1,178 | $559 | 43 |
| Thu Jan 3 | #12 | $616K | -7% | -41% | $88.23M | 1,178 | $522 | 44 |
| Fri Jan 4 | #14 | $838K | +36% | -29% | $89.06M | 965 | $868 | 45 |
| Sat Jan 5 | #15 | $1.19M | +42% | -15% | $90.26M | 965 | $1.2K | 46 |
| Sun Jan 6 | #14 | $782K | -34% | -35% | $91.04M | 965 | $810 | 47 |
| Mon Jan 7 | #14 | $226K | -71% | -77% | $91.27M | 965 | $234 | 48 |
| Tue Jan 8 | #12 | $302K | +34% | -77% | $91.57M | 965 | $313 | 49 |
| Wed Jan 9 | #14 | $228K | -24% | -65% | $91.80M | 965 | $236 | 50 |
| Thu Jan 10 | #11 | $300K | +31% | -51% | $92.10M | 965 | $310 | 51 |
| Fri Jan 11 | $670K | +123% | -20% | $92.77M | 757 | $885 | 52 | |
| Sat Jan 12 | $1.21M | +80% | +1% | $93.97M | 757 | $1.6K | 53 | |
| Sun Jan 13 | $826K | -32% | +6% | $94.80M | 757 | $1.1K | 54 | |
| Mon Jan 14 | #13 | $232K | -72% | +3% | $95.03M | 757 | $306 | 55 |
| Tue Jan 15 | #13 | $330K | +42% | +9% | $95.36M | 757 | $435 | 56 |
| Wed Jan 16 | #13 | $236K | -28% | +3% | $95.60M | 757 | $311 | 57 |
| Thu Jan 17 | #13 | $238K | +1% | -21% | $95.84M | 757 | $314 | 58 |
| Fri Jan 18 | #13 | $789K | +231% | +18% | $96.63M | 1,256 | $628 | 59 |
| Sat Jan 19 | #13 | $1.51M | +91% | +25% | $98.14M | 1,256 | $1.2K | 60 |
| Sun Jan 20 | #13 | $1.05M | -30% | +27% | $99.19M | 1,256 | $837 | 61 |
| Mon Jan 21 | #13 | $856K | -19% | +269% | $100.04M | 1,256 | $681 | 62 |
| Tue Jan 22 | #12 | $318K | -63% | -4% | $100.36M | 1,256 | $253 | 63 |
| Wed Jan 23 | #12 | $231K | -27% | -2% | $100.59M | 1,256 | $183 | 64 |
| Thu Jan 24 | #12 | $247K | +7% | +4% | $100.84M | 1,256 | $196 | 65 |
| Fri Jan 25 | #14 | $560K | +127% | -29% | $101.40M | 941 | $595 | 66 |
| Sat Jan 26 | #15 | $1.24M | +122% | -18% | $102.64M | 941 | $1.3K | 67 |
| Sun Jan 27 | #14 | $784K | -37% | -25% | $103.43M | 941 | $832 | 68 |
| Mon Jan 28 | #14 | $186K | -76% | -78% | $103.61M | 941 | $197 | 69 |
| Tue Jan 29 | #13 | $243K | +31% | -24% | $103.86M | 941 | $257 | 70 |
| Wed Jan 30 | #14 | $185K | -24% | -20% | $104.04M | 941 | $197 | 71 |
| Thu Jan 31 | #13 | $192K | +4% | -22% | $104.23M | 941 | $204 | 72 |
| Fri Feb 1 | #16 | $497K | +158% | -11% | $104.73M | 902 | $551 | 73 |
| Sat Feb 2 | #13 | $987K | +99% | -21% | $105.72M | 902 | $1.1K | 74 |
| Sun Feb 3 | #12 | $388K | -61% | -50% | $106.11M | 902 | $430 | 75 |
| Mon Feb 4 | #17 | $144K | -63% | -23% | $106.25M | 902 | $159 | 76 |
| Tue Feb 5 | #14 | $200K | +39% | -17% | $106.45M | 902 | $222 | 77 |
| Wed Feb 6 | #13 | $163K | -19% | -12% | $106.61M | 902 | $180 | 78 |
| Thu Feb 7 | #13 | $171K | +5% | -11% | $106.78M | 902 | $189 | 79 |
| Fri Feb 8 | #15 | $374K | +119% | -25% | $107.16M | 924 | $405 | 80 |
| Sat Feb 9 | #13 | $816K | +118% | -17% | $107.98M | 924 | $883 | 81 |
| Sun Feb 10 | #13 | $555K | -32% | +43% | $108.53M | 924 | $600 | 82 |
| Mon Feb 11 | #13 | $190K | -66% | +32% | $108.72M | 924 | $205 | 83 |
| Tue Feb 12 | #14 | $180K | -5% | -10% | $108.90M | 924 | $194 | 84 |
| Wed Feb 13 | #15 | $133K | -26% | -18% | $109.03M | 924 | $144 | 85 |
| Thu Feb 14 | #14 | $268K | +101% | +57% | $109.30M | 713 | $376 | 86 |
| Fri Feb 15 | #15 | $332K | +24% | -11% | $109.63M | 647 | $513 | 87 |
| Sat Feb 16 | #14 | $644K | +94% | -21% | $110.28M | 647 | $995 | 88 |
| Sun Feb 17 | #13 | $594K | -8% | +7% | $110.87M | 647 | $918 | 89 |
| Mon Feb 18 | #11 | $504K | -15% | +165% | $111.38M | 647 | $779 | 90 |
| Tue Feb 19 | #11 | $197K | -61% | +9% | $111.57M | 647 | $304 | 91 |
| Wed Feb 20 | #11 | $172K | -13% | +29% | $111.75M | 647 | $265 | 92 |
| Thu Feb 21 | #11 | $175K | +2% | -35% | $111.92M | 647 | $270 | 93 |
| Fri Feb 22 | #14 | $362K | +107% | +9% | $112.28M | 572 | $633 | 94 |
| Sat Feb 23 | #13 | $842K | +132% | +31% | $113.12M | 572 | $1.5K | 95 |
| Sun Feb 24 | #13 | $401K | -52% | -32% | $113.53M | 572 | $701 | 96 |
| Mon Feb 25 | #8 | $276K | -31% | -45% | $113.80M | 572 | $481 | 97 |
| Tue Feb 26 | #9 | $332K | +20% | +68% | $114.13M | 572 | $579 | 98 |
| Wed Feb 27 | #10 | $259K | -22% | +51% | $114.39M | 572 | $453 | 99 |
| Thu Feb 28 | #10 | $251K | -3% | +44% | $114.64M | 572 | $439 | 100 |
| Fri Mar 1 | #12 | $560K | +123% | +55% | $115.20M | 626 | $894 | 101 |
| Sat Mar 2 | #12 | $1.12M | +101% | +34% | $116.33M | 626 | $1.8K | 102 |
| Sun Mar 3 | #11 | $691K | -39% | +72% | $117.02M | 626 | $1.1K | 103 |
| Mon Mar 4 | #11 | $170K | -75% | -38% | $117.19M | 626 | $271 | 104 |
| Tue Mar 5 | #11 | $243K | +43% | -27% | $117.43M | 626 | $388 | 105 |
| Wed Mar 6 | #11 | $182K | -25% | -30% | $117.61M | 626 | $291 | 106 |
| Thu Mar 7 | #11 | $174K | -4% | -31% | $117.79M | 626 | $278 | 107 |
| Fri Mar 8 | #12 | $397K | +128% | -29% | $118.19M | 671 | $591 | 108 |
| Sat Mar 9 | #12 | $738K | +86% | -34% | $118.92M | 671 | $1.1K | 109 |
| Sun Mar 10 | #12 | $444K | -40% | -36% | $119.37M | 671 | $661 | 110 |
| Mon Mar 11 | #12 | $160K | -64% | -6% | $119.53M | 671 | $238 | 111 |
| Tue Mar 12 | #12 | $239K | +49% | -1% | $119.77M | 671 | $356 | 112 |
| Wed Mar 13 | #12 | $170K | -29% | -7% | $119.94M | 671 | $253 | 113 |
| Thu Mar 14 | #12 | $183K | +7% | +5% | $120.12M | 671 | $271 | 114 |
| Fri Mar 15 | #14 | $329K | +80% | -17% | $120.45M | 646 | $508 | 115 |
| Sat Mar 16 | #13 | $561K | +71% | -24% | $121.01M | 646 | $868 | 116 |
| Sun Mar 17 | #12 | $335K | -40% | -25% | $121.34M | 646 | $518 | 117 |
| Mon Mar 18 | #12 | $106K | -68% | -34% | $121.45M | 646 | $164 | 118 |
| Tue Mar 19 | #12 | $146K | +38% | -39% | $121.60M | 646 | $225 | 119 |
| Wed Mar 20 | #12 | $124K | -15% | -27% | $121.72M | 646 | $191 | 120 |
| Thu Mar 21 | #14 | $106K | -14% | -42% | $121.83M | 646 | $164 | 121 |
| Fri Mar 22 | #14 | $183K | +72% | -44% | $122.01M | 489 | $374 | 122 |
| Sat Mar 23 | #14 | $327K | +79% | -42% | $122.34M | 489 | $668 | 123 |
| Sun Mar 24 | #14 | $210K | -36% | -37% | $122.55M | 489 | $430 | 124 |
| Mon Mar 25 | #14 | $80K | -62% | -25% | $122.63M | 489 | $163 | 125 |
| Tue Mar 26 | #14 | $104K | +30% | -29% | $122.73M | 489 | $213 | 126 |
| Wed Mar 27 | #14 | $83K | -20% | -33% | $122.81M | 489 | $169 | 127 |
| Thu Mar 28 | #16 | $80K | -3% | -24% | $122.89M | 489 | $163 | 128 |
| Fri Mar 29 | #16 | $146K | +82% | -20% | $123.04M | 340 | $429 | 129 |
| Sat Mar 30 | #16 | $165K | +13% | -50% | $123.20M | 340 | $485 | 130 |
| Sun Mar 31 | #14 | $116K | -30% | -45% | $123.32M | 340 | $342 | 131 |
| Mon Apr 1 | #15 | $68K | -41% | -15% | $123.39M | 340 | $200 | 132 |
| Tue Apr 2 | #16 | $61K | -10% | -41% | $123.45M | 340 | $179 | 133 |
| Wed Apr 3 | #17 | $53K | -14% | -37% | $123.50M | 340 | $154 | 134 |
| Thu Apr 4 | #16 | $63K | +19% | -22% | $123.57M | 340 | $183 | 135 |
| Fri Apr 5 | #17 | $106K | +70% | -27% | $123.67M | 269 | $394 | 136 |
| Sat Apr 6 | #18 | $151K | +42% | -9% | $123.82M | 269 | $560 | 137 |
| Sun Apr 7 | #18 | $98K | -35% | -16% | $123.92M | 269 | $364 | 138 |
| Mon Apr 8 | #18 | $27K | -72% | -60% | $123.95M | 269 | $100 | 139 |
| Tue Apr 9 | #18 | $38K | +40% | -38% | $123.99M | 269 | $140 | 140 |
| Wed Apr 10 | #18 | $29K | -24% | -45% | $124.01M | 269 | $107 | 141 |
| Thu Apr 11 | #18 | $28K | -4% | -55% | $124.04M | 269 | $103 | 142 |
| Fri Apr 12 | $64K | +131% | -39% | $124.11M | 217 | $296 | 143 | |
| Sat Apr 13 | $110K | +71% | -27% | $124.22M | 217 | $505 | 144 | |
| Sun Apr 14 | $64K | -42% | -35% | $124.28M | 217 | $292 | 145 | |
| Mon Apr 15 | $18K | -71% | -32% | $124.30M | 217 | $84 | 146 | |
| Tue Apr 16 | $25K | +34% | -35% | $124.32M | 217 | $112 | 147 | |
| Wed Apr 17 | $19K | -22% | -34% | $124.34M | 217 | $88 | 148 | |
| Thu Apr 18 | $21K | +12% | -23% | $124.36M | 217 | $98 | 149 | |
| Fri Apr 19 | $42K | +97% | -34% | $124.41M | 193 | $218 | 150 | |
| Sat Apr 20 | $76K | +79% | -31% | $124.48M | 193 | $392 | 151 | |
| Sun Apr 21 | $44K | -42% | -31% | $124.53M | 193 | $228 | 152 | |
| Mon Apr 22 | $13K | -71% | -30% | $124.54M | 193 | $66 | 153 | |
| Tue Apr 23 | $18K | +38% | -28% | $124.56M | 193 | $91 | 154 | |
| Wed Apr 24 | $15K | -13% | -19% | $124.57M | 193 | $79 | 155 | |
| Thu Apr 25 | $15K | -2% | -29% | $124.59M | 193 | $78 | 156 | |
| Fri Apr 26 | $21K | +42% | -49% | $124.61M | 131 | $163 | 157 | |
| Sat Apr 27 | $35K | +63% | -54% | $124.64M | 131 | $267 | 158 | |
| Sun Apr 28 | $24K | -32% | -46% | $124.67M | 131 | $181 | 159 | |
| Mon Apr 29 | $7K | -69% | -43% | $124.67M | 131 | $56 | 160 | |
| Tue Apr 30 | $10K | +32% | -45% | $124.68M | 131 | $74 | 161 | |
| Wed May 1 | $8K | -21% | -50% | $124.69M | 131 | $58 | 162 | |
| Thu May 2 | $8K | n/c | -50% | $124.70M | 131 | $58 | 163 | |
| Fri May 3 | $16K | +104% | -27% | $124.71M | 99 | $157 | 164 | |
| Sat May 4 | $28K | +78% | -21% | $124.74M | 99 | $279 | 165 | |
| Sun May 5 | $15K | -45% | -36% | $124.76M | 99 | $153 | 166 | |
| Mon May 6 | $4K | -72% | -43% | $124.76M | 99 | $42 | 167 | |
| Tue May 7 | $6K | +43% | -38% | $124.77M | 99 | $61 | 168 | |
| Wed May 8 | $5K | -13% | -31% | $124.77M | 99 | $53 | 169 | |
| Thu May 9 | $6K | +7% | -26% | $124.78M | 99 | $57 | 170 | |
| Fri May 10 | $8K | +48% | -46% | $124.79M | 70 | $119 | 171 | |
| Sat May 11 | $16K | +91% | -42% | $124.80M | 70 | $227 | 172 | |
| Sun May 12 | $15K | -8% | -4% | $124.82M | 70 | $208 | 173 | |
| Mon May 13 | $3K | -77% | -19% | $124.82M | 70 | $48 | 174 | |
| Tue May 14 | $5K | +59% | -10% | $124.83M | 70 | $77 | 175 | |
| Wed May 15 | $3K | -36% | -35% | $124.83M | 70 | $49 | 176 | |
| Thu May 16 | $4K | +6% | -35% | $124.83M | 70 | $52 | 177 | |
| Fri May 17 | $8K | +127% | -1% | $124.84M | 51 | $162 | 178 | |
| Sat May 18 | $13K | +57% | -18% | $124.85M | 51 | $255 | 179 | |
| Sun May 19 | $9K | -32% | -40% | $124.86M | 51 | $172 | 180 | |
| Mon May 20 | $3K | -66% | -11% | $124.87M | 51 | $59 | 181 | |
| Tue May 21 | $3K | -1% | -45% | $124.87M | 51 | $58 | 182 | |
| Wed May 22 | $2K | -19% | -30% | $124.87M | 51 | $47 | 183 | |
| Thu May 23 | $3K | +38% | -9% | $124.88M | 51 | $65 | 184 | |
| Fri May 24 | $3K | -16% | -66% | $124.88M | 26 | $107 | 185 | |
| Sat May 25 | $4K | +43% | -69% | $124.88M | 26 | $154 | 186 | |
| Sun May 26 | $3K | -17% | -62% | $124.89M | 26 | $128 | 187 | |
| Mon May 27 | $3K | -7% | +3% | $124.89M | 26 | $119 | 188 | |
| Tue May 28 | $1K | -60% | -59% | $124.89M | 26 | $47 | 189 | |
| Wed May 29 | $1K | -15% | -57% | $124.89M | 26 | $40 | 190 | |
| Thu May 30 | $1K | +27% | -60% | $124.89M | 26 | $51 | 191 | |
| Fri May 31 | $9K | +598% | +232% | $124.90M | 17 | $546 | 192 | |
| Sat Jun 1 | $8K | -17% | +93% | $124.91M | 17 | $454 | 193 | |
| Sun Jun 2 | $5K | -35% | +49% | $124.91M | 17 | $293 | 194 | |
| Mon Jun 3 | $645 | -87% | -79% | $124.91M | 17 | $37 | 195 | |
| Tue Jun 4 | $1K | +64% | -14% | $124.92M | 17 | $62 | 196 | |
| Wed Jun 5 | $930 | -12% | -12% | $124.92M | 17 | $54 | 197 | |
| Thu Jun 6 | $1K | +38% | -4% | $124.92M | 17 | $75 | 198 | |
| Fri Jun 7 | $3K | +134% | -68% | $124.92M | 25 | $120 | 199 | |
| Sat Jun 8 | $5K | +56% | -39% | $124.93M | 25 | $188 | 200 | |
| Sun Jun 9 | $4K | -25% | -29% | $124.93M | 25 | $141 | 201 | |
| Mon Jun 10 | $2K | -41% | +222% | $124.93M | 25 | $83 | 202 | |
| Tue Jun 11 | $4K | +100% | +292% | $124.94M | 25 | $166 | 203 | |
| Wed Jun 12 | $3K | -26% | +232% | $124.94M | 25 | $123 | 204 | |
| Thu Jun 13 | $3K | -16% | +102% | $124.94M | 25 | $104 | 205 | |
| Fri Jun 14 | $2K | -21% | -32% | $124.94M | 25 | $82 | 206 | |
| Sat Jun 15 | $5K | +167% | +16% | $124.95M | 25 | $219 | 207 | |
| Sun Jun 16 | $5K | -8% | +43% | $124.95M | 25 | $201 | 208 | |
| Mon Jun 17 | $2K | -58% | +1% | $124.96M | 25 | $84 | 209 | |
| Tue Jun 18 | $4K | +95% | -1% | $124.96M | 25 | $164 | 210 | |
| Wed Jun 19 | $3K | -25% | n/c | $124.96M | 25 | $123 | 211 | |
| Thu Jun 20 | $3K | -15% | +1% | $124.97M | 25 | $105 | 212 | |
| Fri Jun 21 | $1K | -59% | -48% | $124.97M | 16 | $66 | 213 | |
| Sat Jun 22 | $1K | +26% | -75% | $124.97M | 16 | $84 | 214 | |
| Sun Jun 23 | $971 | -28% | -81% | $124.97M | 16 | $60 | 215 | |
| Mon Jun 24 | $564 | -42% | -73% | $124.97M | 16 | $35 | 216 | |
| Tue Jun 25 | $665 | +18% | -84% | $124.97M | 16 | $41 | 217 | |
| Wed Jun 26 | $737 | +11% | -76% | $124.97M | 16 | $46 | 218 | |
| Thu Jun 27 | $467 | -37% | -82% | $124.97M | 16 | $29 | 219 | |
| Fri Jun 28 | $1K | +157% | +12% | $124.97M | 10 | $120 | 220 | |
| Sat Jun 29 | $1K | +2% | -9% | $124.97M | 10 | $122 | 221 | |
| Sun Jun 30 | $1K | -17% | +5% | $124.98M | 10 | $102 | 222 | |
| Mon Jul 1 | $350 | -66% | -38% | $124.98M | 10 | $35 | 223 | |
| Tue Jul 2 | $470 | +34% | -29% | $124.98M | 10 | $47 | 224 | |
| Wed Jul 3 | $435 | -7% | -41% | $124.98M | 10 | $43 | 225 | |
| Thu Jul 4 | $350 | -20% | -25% | $124.98M | 10 | $35 | 226 | |
| Fri Jul 5 | $1K | +243% | n/c | $124.98M | 10 | $120 | 227 | |
| Sat Jul 6 | $1K | +2% | n/c | $124.98M | 10 | $122 | 228 | |
| Sun Jul 7 | $1K | -17% | n/c | $124.98M | 10 | $102 | 229 | |
| Fri Jul 19 | $2K | $124.98M | 18 | $134 | 241 | |||
| Sat Jul 20 | $4K | +47% | $124.98M | 18 | $197 | 242 | ||
| Sun Jul 21 | $2K | -32% | $124.99M | 18 | $133 | 243 | ||
| Mon Jul 22 | $432 | -82% | $124.99M | 18 | $24 | 244 | ||
| Tue Jul 23 | $520 | +20% | $124.99M | 18 | $28 | 245 | ||
| Wed Jul 24 | $526 | +1% | $124.99M | 18 | $29 | 246 | ||
| Thu Jul 25 | $543 | +3% | $124.99M | 18 | $30 | 247 |
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 23-25 | 5 | $22.45M | — | $30.57M | 2,927 | $7.7K | 1 |
| Nov 30-Dec 2 | 5 | $12.15M | -45.9% | $48.51M | 2,928 | $4.2K | 2 |
| Dec 7-9 | 5 | $8.33M | -31.4% | $60.95M | 2,946 | $2.8K | 3 |
| Dec 14-16 | 5 | $5.41M | -35.0% | $69.57M | 2,548 | $2.1K | 4 |
| Dec 21-23 | 9 | $4.02M | -25.8% | $76.37M | 1,750 | $2.3K | 5 |
| Dec 28-30 | 13 | $3.78M | -5.9% | $84.65M | 1,178 | $3.2K | 6 |
| Jan 4-6 | 14 | $2.81M | -25.6% | $91.04M | 965 | $2.9K | 7 |
| Jan 11-13 | 13 | $2.70M | -3.9% | $94.80M | 757 | $3.6K | 8 |
| Jan 18-20 | 13 | $3.35M | +23.9% | $99.19M | 1,256 | $2.7K | 9 |
| Jan 25-27 | 14 | $2.59M | -22.8% | $103.43M | 941 | $2.7K | 10 |
| Feb 1-3 | 13 | $1.87M | -27.6% | $106.11M | 902 | $2.1K | 11 |
| Feb 8-10 | 14 | $1.75M | -6.8% | $108.53M | 924 | $1.9K | 12 |
| Feb 15-17 | 14 | $1.57M | -10.0% | $110.87M | 647 | $2.4K | 13 |
| Feb 22-24 | 14 | $1.61M | +2.2% | $113.53M | 572 | $2.8K | 14 |
| Mar 1-3 | 12 | $2.38M | +48.0% | $117.02M | 626 | $3.8K | 15 |
| Mar 8-10 | 12 | $1.58M | -33.5% | $119.37M | 671 | $2.4K | 16 |
| Mar 15-17 | 13 | $1.22M | -22.5% | $121.34M | 646 | $1.9K | 17 |
| Mar 22-24 | 14 | $720K | -41.2% | $122.55M | 489 | $1.5K | 18 |
| Mar 29-31 | 15 | $427K | -40.7% | $123.32M | 340 | $1.3K | 19 |
| Apr 5-7 | 18 | $355K | -16.9% | $123.92M | 269 | $1.3K | 20 |
| Apr 12-14 | 21 | $238K | -33.1% | $124.28M | 217 | $1.1K | 21 |
| Apr 19-21 | 27 | $162K | -31.8% | $124.53M | 193 | $839 | 22 |
| Apr 26-28 | 35 | $80K | -50.4% | $124.67M | 131 | $612 | 23 |
No head-to-head comparisons featuring Life of Pi yet — build one in seconds.
Build your own comparison →