| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Aug 26-28 | 1 | $11.17M | — | $11.17M | 1,510 | $7.4K | 1 |
| Sep 2-4 | 2 | $10.50M | -6.0% | $27.01M | 1,904 | $5.5K | 2 |
| Sep 9-11 | 2 | $5.01M | -52.3% | $34.55M | 1,904 | $2.6K | 3 |
| Sep 16-18 | 4 | $2.87M | -42.7% | $39.50M | 1,801 | $1.6K | 4 |
| Sep 23-25 | 6 | $2.01M | -30.0% | $42.69M | 1,602 | $1.3K | 5 |
| Sep 30-Oct 2 | 10 | $1.24M | -38.4% | $44.75M | 1,212 | $1.0K | 6 |
| Nov 18-20 | 18 | $520K | -58.0% | $47.77M | 750 | $693 | 13 |
| Nov 25-27 | 20 | $479K | -7.9% | $48.64M | 750 | $638 | 14 |
| Dec 2-4 | 21 | $267K | -44.2% | $49.11M | 669 | $399 | 15 |
| Dec 9-11 | 21 | $183K | -31.6% | $49.42M | 570 | $320 | 16 |
| Dec 16-18 | 27 | $124K | -32.2% | $49.53M | 450 | $275 | 17 |
| Dec 23-25 | 31 | $189K | +52.5% | $49.89M | 400 | $472 | 18 |
| Dec 30-Jan 1 | 42 | $93K | -50.6% | $50.22M | 325 | $287 | 19 |
No head-to-head comparisons featuring Natural Born Killers yet — build one in seconds.
Build your own comparison →