
Actor
Woody Harrelson
20 films•1994–2025•Drama · Action · Crime
72%average critics80%average audience$111.6Mdomestic average
Films
20
1994–2025
Domestic
$2.23B
lifetime
Worldwide
$5.05B
lifetime
Avg opening
$38.0M
3-day
Avg legs
4.01x
opening → total
Return
3.5x
on $1.44B of budget
Box Office Watch tracks 20 films featuring Woody Harrelson, from Natural Born Killers (1994) to Now You See Me: Now You Don't (2025), together grossing $2.23B domestic and $5.05B worldwide. The biggest hit is The Hunger Games: Catching Fire (2013) at $865.0M worldwide, which also had the biggest opening weekend, $158.0M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Now You See Me: Now You Don't | 2025 | $21.0M | $61.9M | 2.90x | $238.0M | B+ | 60% | #36 |
Triangle of Sadness | 2022 | $215K | $4.6M | — | $32.9M | — | 71% | — |
Venom: Let There Be Carnage | 2021 | $90.1M | $213.6M | 2.40x | $506.8M | B+ | 67% | #3 |
Midway | 2019 | $17.9M | $56.8M | 3.17x | $126.8M | A- | 57% | #50 |
Zombieland: Double Tap | 2019 | $26.8M | $72.9M | 2.72x | $122.8M | B+ | 68% | #40 |
Solo: A Star Wars Story | 2018 | $84.4M | $213.8M | 2.53x | $393.2M | A− | 70% | #12 |
Three Billboards Outside Ebbing, Missouri | 2017 | $4.4M | $54.5M | 12.4x | $161.2M | — | 90% | — |
War for the Planet of the Apes | 2017 | $56.3M | $146.9M | 2.61x | $489.6M | A | 93% | #22 |
Now You See Me 2 | 2016 | $22.4M | $65.1M | 2.91x | $328.3M | A- | 64% | #48 |
The Edge of Seventeen | 2016 | $4.8M | $14.4M | 3.00x | $19.1M | — | 94% | — |
Now You See Me | 2013 | $29.4M | $118.0M | 4.01x | $352.0M | A- | 51% | #26 |
The Hunger Games: Catching Fire | 2013 | $158.0M | $425.0M | 2.69x | $865.0M | A | 90% | #1 |
Seven Psychopaths | 2012 | $4.2M | $15.0M | 3.60x | $33.0M | — | 82% | — |
The Hunger Games | 2012 | $153.0M | $408.0M | 2.67x | $694.0M | A | 84% | #3 |
Friends with Benefits | 2011 | $18.6M | $55.8M | 3.00x | $146.6M | — | 69% | — |
Zombieland | 2009 | $24.7M | $75.6M | 3.06x | $102.0M | A- | 89% | #42 |
Seven Pounds | 2008 | $14.9M | $70.0M | 4.71x | $170.0M | — | 26% | #47 |
No Country for Old Men | 2007 | $7.8M | $74.3M | 9.60x | $172.0M | — | 93% | #35 |
The Thin Red Line | 1998 | $9.8M | $36.4M | 3.70x | $98.1M | — | 80% | — |
Natural Born Killers | 1994 | $11.2M | $50.3M | 4.50x | — | — | 52% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
Natural Born Killers1994
The Thin Red Line1998
No Country for Old Men2007
Seven Pounds2008
Zombieland2009
Friends with Benefits2011
Seven Psychopaths2012
The Hunger Games2012
Now You See Me2013
The Hunger Games: Catching Fire2013
Now You See Me 22016
The Edge of Seventeen2016
Three Billboards Outside Ebbing, Missouri2017
War for the Planet of the Apes2017
Solo: A Star Wars Story2018
Midway2019
Zombieland: Double Tap2019
Venom: Let There Be Carnage2021
Triangle of Sadness2022
Now You See Me: Now You Don't2025DomesticInternationalColumn height is worldwide · one film every 1.6 years
Profitability
Return on Budget
3.5x
$5.05B worldwide on $1.44B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $2.18BInternational $2.87B
Return by film · worldwide ÷ budget
0x2.5x breakeven13.4x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records →#27Biggest opening weekendsThe Hunger Games: Catching Fire$158.1M#31Biggest opening weekendsThe Hunger Games$152.5M#41Biggest domestic runsThe Hunger Games: Catching Fire$424.7M
3 placings across 2 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.



