
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 17-19 | 10 | $652K | — | $652K | 450 | $1.4K | 1 |
| Sep 24-26 | 10 | $622K | -4.6% | $1.54M | 1,352 | $460 | 2 |
| Oct 1-3 | - | $248K | -60.1% | $2.11M | 985 | $252 | 3 |
| Oct 8-10 | - | $46K | -81.5% | $2.31M | 125 | $368 | 4 |
| Oct 15-17 | - | $22K | -51.2% | $2.37M | 55 | $408 | 5 |
| Oct 22-24 | - | $10K | -57.4% | $2.39M | 25 | $382 | 6 |
| Oct 29-31 | - | $6K | -34.5% | $2.40M | 20 | $313 | 7 |
No head-to-head comparisons featuring The Eyes of Tammy Faye yet — build one in seconds.
Build your own comparison →