| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 17-19 | 5 | $2.81M | — | $2.81M | 2,145 | $1.3K | 1 |
| Dec 24-26 | 11 | $1.18M | -58.1% | $5.29M | 2,135 | $552 | 2 |
| Dec 31-Jan 2 | 11 | $967K | -18.0% | $7.58M | 1,910 | $506 | 3 |
| Jan 7-9 | 13 | $588K | -39.2% | $8.73M | 1,200 | $490 | 4 |
| Jan 14-16 | 15 | $260K | -55.8% | $9.30M | 550 | $472 | 5 |
| Jan 21-23 | - | $229K | -11.9% | $9.69M | 390 | $586 | 6 |
| Jan 28-30 | 11 | $511K | +123.6% | $10.33M | 1,103 | $464 | 7 |
| Feb 4-6 | - | $214K | -58.1% | $10.80M | 705 | $304 | 8 |
| Feb 11-13 | - | $85K | -60.2% | $11.01M | 405 | $210 | 9 |
| Feb 18-20 | - | $43K | -49.3% | $11.12M | 250 | $173 | 10 |
| Feb 25-27 | - | $32K | -25.8% | $11.18M | 265 | $121 | 11 |
| Mar 4-6 | - | $18K | -42.9% | $11.22M | 250 | $73 | 12 |
| Mar 11-13 | - | $21K | +13.2% | $11.25M | 275 | $75 | 13 |
| Mar 18-20 | - | $28K | +35.4% | $11.29M | 275 | $102 | 14 |
| Mar 25-27 | - | $18K | -35.3% | $11.33M | 575 | $32 | 15 |
No head-to-head comparisons featuring Nightmare Alley yet — build one in seconds.
Build your own comparison →