| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 12-14 | 1 | $23.42M | — | $23.42M | 3,282 | $7.1K | 1 |
| Sep 19-21 | 4 | $11.01M | -53.0% | $40.95M | 3,289 | $3.3K | 2 |
| Sep 26-28 | 6 | $5.00M | -54.5% | $48.97M | 2,922 | $1.7K | 3 |
| Oct 3-5 | 9 | $2.63M | -47.5% | $53.07M | 2,097 | $1.3K | 4 |
| Oct 10-12 | 14 | $1.07M | -59.4% | $55.01M | 1,131 | $942 | 5 |
| Oct 17-19 | 21 | $276K | -74.1% | $55.68M | 288 | $958 | 6 |
| Oct 24-26 | 36 | $85K | -69.2% | $55.85M | 114 | $746 | 7 |
| Oct 31-Nov 2 | 49 | $48K | -43.1% | $55.92M | 69 | $701 | 8 |
| Dec 5-7 | 40 | $60K | — | $56.23M | 124 | $484 | 13 |
| Dec 12-14 | 53 | $36K | -40.0% | $56.29M | 94 | $383 | 14 |
| Dec 19-21 | 60 | $19K | -47.0% | $56.33M | 56 | $341 | 15 |
No head-to-head comparisons featuring Once Upon a Time in Mexico yet — build one in seconds.
Build your own comparison →