Platoon backdrop
Platoon movie poster

Platoon

1986 R 1h 59m Drama, War Orion Pictures

The first casualty of war is innocence.

Box office summary

Opening Weekend
$241K
Limited · 6 theaters
Domestic Total
$138M
Final
Domestic Legs16.5x
Budget$6M
1987 Rank#3
Compare with other movies

Cast & Crew

Full Stone filmography
Oliver Stone Oliver Stone Director Charlie Sheen Charlie Sheen Starring Tom Berenger Tom Berenger Starring Willem Dafoe Willem Dafoe Starring Kevin Dillon Kevin Dillon Starring Forest Whitaker Forest Whitaker Starring
ScreenplayOliver Stone Produced byArnold Kopelson CinematographyRobert Richardson Music byGeorges Delerue StudioOrion Pictures
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Dec 19-21 14 $241.1K 6 $40,180 $241.1K
2 Dec 26-28 13 $352.5K +46.2% 19 $18,550 $801.1K
3 Jan 2-4 12 $1.6M +366.8% 59 $27,884 $3.6M
4 Jan 9-11 11 $1.7M +1.4% 73 $22,859 $6.4M
5 Jan 16-18 4 $3.7M +123.6% 174 $21,440 $11.1M
6 Jan 23-25 2 $3.3M −11.8% 214 $15,378 $16.2M
7 Jan 30-Feb 1 1 $8.4M +153.8% 590 $14,156 $26.6M
8 Feb 6-8 1 $8.2M −2.1% 856 $9,555 $38.3M
9 Feb 13-15 1 $12.9M +57.4% 1,194 $10,783 $54.8M
10 Feb 20-22 1 $8.2M −36.2% 1,291 $6,364 $65.9M
11 Feb 27-Mar 1 2 $7.2M −12.9% 1,466 $4,879 $75.9M
12 Mar 6-8 3 $6.1M −14.6% 1,554 $3,931 $84.6M
13 Mar 13-15 3 $4.7M −23.7% 1,556 $2,997 $91.6M
14 Mar 20-22 3 $3.8M −17.9% 1,554 $2,463 $97.3M
15 Mar 27-29 3 $3.9M +3.0% 1,560 $2,528 $102.9M
16 Apr 3-5 3 $4.7M +20.1% 1,544 $3,068 $109.9M
17 Apr 10-12 6 $2.9M −38.0% 1,536 $1,912 $114.4M
18 Apr 17-19 6 $2.9M −2.9% 1,509 $1,890 $118.7M
19 Apr 24-26 7 $2.0M −30.7% 1,452 $1,362 $121.5M
20 May 1-3 7 $1.6M −20.2% 1,306 $1,208 $123.9M
21 May 8-10 8 $1.3M −18.3% 1,203 $1,071 $125.8M
22 May 15-17 7 $1.2M −8.1% 1,099 $1,078 $127.6M
23 May 22-24 7 $1.3M +10.6% 978 $1,339 $129.4M
24 May 29-31 8 $850.0K −35.1% 883 $962 $130.6M
25 Jun 5-7 9 $784.4K −7.7% 782 $1,003 $131.8M
26 Jun 12-14 9 $540.9K −31.0% 609 $888 $132.8M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $8.2M
$241.1K
$352.5K
$1.6M
$1.7M
$3.7M
$3.3M
$8.4M
$8.2M
$12.9M
$8.2M
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −36.2%
+46.2%
W1→2
+366.8%
W2→3
+1.4%
W3→4
+123.6%
W4→5
−11.8%
W5→6
+153.8%
W6→7
−2.1%
W7→8
+57.4%
W8→9
−36.2%
W9→10
Steepest −36.2%Biggest gain +366.8%

Records held

All records →
#8 Biggest 10th weekendsAll-time $8.2M #12 Most weekends in the top 10All-time 22 weekends

Similar movies

Born on the Fourth of July 1989 · Stone $70M Wall Street 1987 · Stone $43.8M The Doors 1991 · Stone $34.4M Good Morning, Vietnam 1987 · Levinson $123.9M The Deer Hunter 1978 · Cimino $50M Full Metal Jacket 1987 · Kubrick $45M

Box office comparisons

Build your own comparison →

No head-to-head comparisons featuring Platoon yet — build one in seconds.

Build your own comparison →