| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 27-29 | 4 | $13.60M | — | $13.60M | 3,104 | $4.4K | 1 |
| Feb 3-5 | 6 | $4.70M | -65.4% | $22.05M | 3,104 | $1.5K | 2 |
| Feb 10-12 | 14 | $1.39M | -70.5% | $25.25M | 1,213 | $1.1K | 3 |
| Feb 17-19 | 25 | $390K | -71.9% | $26.40M | 508 | $767 | 4 |
| Feb 24-26 | 43 | $72K | -81.6% | $26.65M | 85 | $842 | 5 |
| Mar 3-5 | 55 | $19K | -73.2% | $26.71M | 40 | $479 | 6 |
| Mar 10-12 | 41 | $46K | +141.2% | $26.76M | 102 | $453 | 7 |
| Mar 17-19 | 52 | $18K | -61.6% | $26.81M | 45 | $395 | 8 |
| Mar 24-26 | 49 | $26K | +48.1% | $26.84M | 17 | $1.5K | 9 |
No head-to-head comparisons featuring Resident Evil: The Final Chapter yet — build one in seconds.
Build your own comparison →