| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 16-18 | 1 | $155.08M | — | $155.08M | 4,157 | $37.3K | 1 |
| Dec 23-25 | 1 | $64.03M | -58.7% | $286.03M | 4,157 | $15.4K | 2 |
| Dec 30-Jan 1 | 1 | $49.61M | -22.5% | $424.99M | 4,157 | $11.9K | 3 |
| Jan 6-8 | 2 | $22.06M | -55.5% | $477.36M | 4,157 | $5.3K | 4 |
| Jan 13-15 | 5 | $13.47M | -39.0% | $498.56M | 3,162 | $4.3K | 5 |
| Jan 20-22 | 6 | $7.21M | -46.5% | $512.38M | 2,603 | $2.8K | 6 |
| Jan 27-29 | 8 | $5.27M | -26.8% | $520.20M | 2,049 | $2.6K | 7 |
| Feb 3-5 | 11 | $2.92M | -44.6% | $524.63M | 1,613 | $1.8K | 8 |
| Feb 10-12 | 13 | $1.50M | -48.8% | $527.16M | 929 | $1.6K | 9 |
| Feb 17-19 | 17 | $791K | -47.1% | $528.60M | 435 | $1.8K | 10 |
| Feb 24-26 | 24 | $423K | -46.5% | $529.44M | 284 | $1.5K | 11 |
| Mar 3-5 | 26 | $224K | -47.1% | $529.83M | 165 | $1.4K | 12 |
| Mar 10-12 | 25 | $210K | -6.4% | $530.12M | 166 | $1.3K | 13 |
| Mar 17-19 | 14 | $503K | +139.9% | $530.75M | 179 | $2.8K | 14 |
| Mar 24-26 | 15 | $447K | -11.1% | $531.31M | 267 | $1.7K | 15 |
| Mar 31-Apr 2 | 17 | $249K | -44.3% | $531.72M | 224 | $1.1K | 16 |
| Apr 7-9 | 24 | $153K | -38.5% | $531.96M | 177 | $866 | 17 |
| Apr 14-16 | 36 | $67K | -56.4% | $532.07M | 121 | $553 | 18 |
| Apr 21-23 | 41 | $40K | -40.0% | $532.13M | 71 | $565 | 19 |
| Apr 28-30 | 49 | $29K | -28.2% | $532.17M | 43 | $670 | 20 |
| Aug 26-28 | 13 | $1.06M | +3583.2% | $533.24M | 255 | $4.2K | 21 |
No head-to-head comparisons featuring Rogue One: A Star Wars Story yet — build one in seconds.
Build your own comparison →