| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Mar 17-19 | 1 | $30.11M | — | $30.11M | 4,071 | $7.4K | 1 |
| Mar 24-26 | 2 | $9.34M | -69% | $45.95M | 4,071 | $2.3K | 2 |
| Mar 31-Apr 2 | 6 | $4.60M | -50.7% | $53.48M | 3,451 | $1.3K | 3 |
| Apr 7-9 | 8 | $1.56M | -66.1% | $56.56M | 2,203 | $708 | 4 |
| Apr 14-16 | 15 | $317K | -79.7% | $57.47M | 412 | $770 | 5 |
| Apr 21-23 | 24 | $64K | -79.9% | $57.59M | 117 | $545 | 6 |
| Apr 28-30 | 32 | $30K | -53.6% | $57.63M | 72 | $410 | 7 |
No head-to-head comparisons featuring Shazam! Fury of the Gods yet — build one in seconds.
Build your own comparison →