The Circle backdrop
The Circle movie poster

The CircleFollow

2000 • NR • 1h 31m • Drama • WinStar Cinema

Box office summary

Domestic total
$674K
Final
Budget$10K

Cast & crew

Directed byJafar Panahi ScreenplayKambuzia Partovi Produced byJafar Panahi CinematographyBahram Badakshani Prod. DesignVajid Allah Fariborzi StarringNargess Mamizadeh, Maryiam Palvin Almani, Mojgan Faramarzi, Elham Saboktakin, Monir Arab, Maede Tahmasbi StudioWinStar Cinema

The run

WkWeekendRankGrossChgTheatersAvgTotal
2 Mar 16-18 98 $2.9K — 1 $2,901 $8.9K
3 Mar 23-25 105 $2.6K −11.7% 1 $2,562 $13.4K
6 Apr 13-15 56 $22.4K — 2 $11,180 —
7 Apr 20-22 64 $17.4K −22.1% 2 $8,710 $51.9K
8 Apr 27-29 67 $19.1K +9.6% 3 $6,366 $79.3K
9 May 4-6 51 $42.1K +120.3% 12 $3,506 $131.8K
10 May 11-13 56 $36.6K −12.9% 12 $3,054 $186.2K
11 May 18-20 52 $39.8K +8.5% 13 $3,060 $242.1K
12 May 25-27 51 $52.0K +30.7% 14 $3,714 $326.2K
13 Jun 1-3 50 $35.4K −32.0% 13 $2,719 $374.4K
14 Jun 8-10 52 $32.2K −9.0% 16 $2,010 $416.8K
15 Jun 15-17 61 $23.4K −27.3% 15 $1,560 $457.5K
16 Jun 22-24 65 $18.8K −19.5% 14 $1,345 $489.8K
17 Jun 29-Jul 1 68 $11.8K −37.1% 10 $1,184 $511.0K
18 Jul 6-8 82 $10.1K −14.6% 9 $1,123 $527.9K
19 Jul 13-15 88 $4.7K −54.0% 5 $930 $537.1K
20 Jul 20-22 83 $5.6K +19.5% 5 $1,111 $543.6K
21 Jul 27-29 102 $2.8K −49.1% 3 $943 $550.1K
22 Aug 3-5 81 $6.3K +122.5% 6 $1,049 $558.7K
23 Aug 10-12 83 $8.3K +31.4% 5 $1,653 $576.0K
25 Aug 24-26 97 $1.6K — 1 $1,609 $589.3K
26 Aug 31-Sep 2 98 $4.0K +147.1% 4 $994 $594.1K
27 Sep 7-9 107 $2.6K −34.4% 3 $869 $600.5K
28 Sep 14-16 100 $3.5K +34.0% 4 $874 $605.7K
29 Sep 21-23 103 $3.8K +10.1% 3 $1,282 $610.9K
30 Sep 28-30 107 $2.7K −29.3% 3 $907 $615.0K
32 Oct 12-14 111 $1.6K — 2 $779 $622.7K
33 Oct 19-21 93 $5.1K +230.1% 4 $1,285 $631.1K
34 Oct 26-28 108 $5.4K +4.2% 4 $1,339 $642.9K
35 Nov 2-4 112 $3.4K −35.9% 4 $858 $649.2K
36 Nov 9-11 109 $3.0K −12.3% 3 $1,004 $655.4K
37 Nov 16-18 121 $645 −78.6% 1 $645 $656.5K
39 Nov 30-Dec 2 121 $750 — 1 $750 $657.6K
40 Dec 7-9 126 $512 −31.7% 1 $512 $658.4K
45 Jan 11-13 96 $510 — 1 $510 $659.3K
46 Jan 18-20 101 $1.3K +148.2% 1 $1,266 $660.8K
47 Jan 25-27 101 $2.0K +54.4% 1 $1,955 $661.4K
48 Feb 1-3 105 $1.1K −46.0% 1 $1,055 $662.5K
49 Feb 8-10 103 $1.1K −0.5% 1 $1,050 $664.6K
51 Feb 22-24 115 $1.2K — 1 $1,225 $665.9K
52 Mar 1-3 115 $1.2K −2.0% 1 $1,200 $668.0K
53 Mar 8-10 118 $1.2K +3.5% 1 $1,242 $670.1K
54 Mar 15-17 121 $1.0K −17.9% 1 $1,020 $671.7K
55 Mar 22-24 118 $1.4K +42.2% 1 $1,450 $673.8K
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $36.6K
$2.9K
$2.6K
$22.4K
$17.4K
$19.1K
$42.1K
$36.6K
W2W3W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −12.9%
−11.7%
W2→3
−22.1%
W6→7
+9.6%
W7→8
+120.3%
W8→9
−12.9%
W9→10
Steepest −22.1%Biggest gain +120.3%

Similar movies

Taxi 2015 · Panahi $322K Nobody Knows 2004 · Kore-eda $684K Mysterious Skin 2004 · Araki $713K Not One Less 1999 · Yimou $589K The Return 2003 · Zvyagintsev $502K The Son's Room 2001 · Moretti $1M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring The Circle yet — build one in seconds.

Build your own comparison →