The Return backdrop
The Return movie poster

The ReturnFollow

2003 • PG-13 • 1h 51m • Drama • Kino International

Box office summary

Opening weekend
$20K
Limited · 3 theaters
Domestic total
$502K
Final
Worldwide total
$5.95M
$5.45M international
Domestic legs14.5x from $35K biggest weekend

Cast & crew

Directed byAndrey Zvyagintsev ScreenplayAleksandr Novototskiy-Vlasov, Vladimir Moiseenko Produced byDmitry Lesnevsky CinematographyMikhail Krichman MusicAndrey Dergachev Prod. DesignZhanna Pakhomova StarringVladimir Garin, Konstantin Lavronenko, Nataliya Vdovina, Ivan Dobronravov, Lazar Dubovik, Lyubov Kazakova StudioKino International

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Feb 6-8 66 $19.8K — 3 $6,598 $19.8K
2 Feb 13-15 62 $32.2K +62.8% 6 $5,372 $63.0K
3 Feb 20-22 67 $34.6K +7.5% 9 $3,850 $117.0K
4 Feb 27-29 72 $22.9K −33.8% 11 $2,086 $150.6K
5 Mar 5-7 62 $20.6K −10.2% 8 $2,574 $181.3K
6 Mar 12-14 64 $21.7K +5.5% 9 $2,413 $214.3K
7 Mar 19-21 71 $12.5K −42.3% 7 $1,791 $234.3K
8 Mar 26-28 99 $5.5K −56.2% 5 $1,098 $245.1K
9 Apr 2-4 86 $12.0K +118.9% 7 $1,717 $259.6K
10 Apr 9-11 84 $10.2K −15.1% 10 $1,021 $277.4K
11 Apr 16-18 76 $8.1K −20.6% 12 $676 $291.1K
12 Apr 23-25 94 $4.7K −42.4% 6 $778 $300.4K
13 Apr 30-May 2 79 $17.6K +277.9% 9 $1,961 $320.8K
14 May 7-9 65 $22.2K +25.9% 15 $1,481 $352.4K
15 May 14-16 82 $17.9K −19.3% 18 $995 $377.6K
16 May 21-23 86 $12.5K −30.5% 12 $1,038 $396.2K
17 May 28-30 88 $11.6K −7.0% 10 $1,158 $414.9K
18 Jun 4-6 78 $11.2K −2.9% 9 $1,249 $432.4K
19 Jun 11-13 80 $11.3K +1.0% 11 $1,031 $449.5K
20 Jun 18-20 87 $5.1K −55.3% 7 $725 $458.9K
21 Jun 25-27 94 $2.7K −46.3% 5 $545 $496.0K
22 Jul 2-4 98 $1.7K −38.2% 4 $421 —
24 Jul 16-18 99 $1.7K — 4 $429 —
30 Aug 27-29 81 $4.1K — 5 $819 —
31 Sep 3-5 91 $1.6K −60.8% 2 $804 $501.8K
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $10.2K
$19.8K
$32.2K
$34.6K
$22.9K
$20.6K
$21.7K
$12.5K
$5.5K
$12.0K
$10.2K
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −15.1%
+62.8%
W1→2
+7.5%
W2→3
−33.8%
W3→4
−10.2%
W4→5
+5.5%
W5→6
−42.3%
W6→7
−56.2%
W7→8
+118.9%
W8→9
−15.1%
W9→10
Steepest −56.2%Biggest gain +118.9%

Similar movies

Leviathan 2014 · Zvyagintsev $1.1M Not One Less 1999 · Yimou $589K Fish Tank 2009 · Arnold $375K The Circle 2000 · Panahi $674K Nobody Knows 2004 · Kore-eda $684K The Hunt 2012 · Vinterberg $687K

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring The Return yet — build one in seconds.

Build your own comparison →