The Lord of the Rings: The Return of the King backdrop
The Lord of the Rings: The Return of the King movie poster

The Lord of the Rings: The Return of the King

2003 PG-13 3h 21m Adventure, Drama, Fantasy New Line Cinema

The eye of the enemy is moving.

Box office summary
Opening Weekend
$72.6M
3-day opening
Domestic Total
$377M
Final
Worldwide Total
$1.12B
$742M international
Domestic Legs5.19x
Budget$94.0M
2003 Rank#1
Compare with other movies
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Dec 19-21 1 $72.6M $124.1M 3,703 $20K 1
Dec 26-28 1 $50.6M -30.3% $222.3M 3,703 $14K 2
Jan 2-4 1 $28.2M -44.3% $290.4M 3,703 $8K 3
Jan 9-11 1 $14.2M -49.6% $312.3M 3,532 $4K 4
Jan 16-18 3 $10.2M -28.1% $326.8M 3,003 $3K 5
Jan 23-25 5 $6.8M -33.6% $337.8M 2,558 $3K 6
Jan 30-Feb 1 4 $5.3M -21.7% $345.3M 2,256 $2K 7
Feb 6-8 7 $4.3M -19.2% $351.1M 1,878 $2K 8
Feb 13-15 8 $4.2M -2.5% $356.5M 1,663 $3K 9
Feb 20-22 10 $2.9M -31.9% $361.1M 1,407 $2K 10
Feb 27-29 11 $2.2M -23.7% $364.1M 1,112 $2K 11
Mar 5-7 7 $3.0M +39.7% $368.2M 1,903 $2K 12
Mar 12-14 9 $2.0M -33.5% $371.1M 1,307 $2K 13
Mar 19-21 11 $1.4M -33.2% $373.4M 1,021 $1K 14
Mar 26-28 15 $706K -47.7% $374.6M 661 $1K 15
Apr 2-4 19 $374K -47.0% $375.2M 348 $1K 16
Apr 9-11 21 $289K -22.6% $375.7M 338 $855 17
Apr 16-18 28 $227K -21.4% $376.1M 295 $770 18
Apr 23-25 27 $195K -14.3% $376.3M 268 $726 19
Apr 30-May 2 35 $155K -20.6% $376.6M 221 $699 20
May 7-9 38 $104K -32.9% $376.7M 190 $545 21
May 14-16 40 $93K -10.7% $376.9M 153 $605 22
May 21-23 44 $72K -22.0% $377.0M 135 $534 23

Performance Charts

Charts show the first 10 weeks · see the tables above for the full run

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byPeter Jackson
ScreenplayPeter Jackson, Fran Walsh, Philippa Boyens
StarringElijah Wood, Ian McKellen, Viggo Mortensen, Sean Astin, Andy Serkis, Dominic Monaghan
StudioNew Line Cinema