Titanic backdrop
Titanic movie poster

Titanic

1997 PG-13 3h 14m Drama, Romance Paramount Pictures

Nothing on earth could come between them.

Titanic Box Office

Opening Weekend
$28.6M
3-day opening
Domestic Total
$601M
Final
Worldwide Total
$2.26B
$1.66B international
Domestic Legs21.0x
Budget$200M
Compare with other movies
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Dec 19-21 1 $28.64M $28.64M 2,674 $10.7K 1
Dec 26-28 1 $35.46M +23.8% $88.43M 2,711 $13.1K 2
Jan 2-4 1 $33.32M -6.0% $157.47M 2,727 $12.2K 3
Jan 9-11 1 $28.72M -13.8% $197.88M 2,746 $10.5K 4
Jan 16-18 1 $30.01M +4.5% $236.75M 2,767 $10.8K 5
Jan 23-25 1 $25.24M -15.9% $274.60M 2,771 $9.1K 6
Jan 30-Feb 1 1 $25.91M +2.6% $308.10M 2,853 $9.1K 7
Feb 6-8 1 $23.03M -11.1% $337.36M 2,956 $7.8K 8
Feb 13-15 1 $28.17M +22.3% $371.56M 3,002 $9.4K 9
Feb 20-22 1 $21.04M -25.3% $402.56M 3,006 $7.0K 10
Feb 27-Mar 1 1 $19.63M -6.7% $426.98M 3,035 $6.5K 11
Mar 6-8 1 $17.61M -10.3% $449.16M 3,103 $5.7K 12
Mar 13-15 1 $17.58M -0.2% $471.45M 3,116 $5.6K 13
Mar 20-22 1 $17.17M -2.4% $494.51M 3,169 $5.4K 14
Mar 27-29 1 $15.21M -11.4% $515.26M 3,233 $4.7K 15
Apr 3-5 2 $11.53M -24.2% $530.41M 3,265 $3.5K 16
Apr 10-12 3 $8.56M -25.8% $542.85M 3,265 $2.6K 17
Apr 17-19 4 $7.41M -13.4% $554.07M 3,012 $2.5K 18
Apr 24-26 4 $4.94M -33.3% $560.62M 2,912 $1.7K 19
May 1-3 6 $4.01M -18.8% $565.74M 2,660 $1.5K 20
May 8-10 4 $3.18M -20.8% $569.82M 2,256 $1.4K 21
May 15-17 6 $2.11M -33.5% $572.71M 1,990 $1.1K 22
May 22-24 4 $2.97M +40.6% $576.36M 2,008 $1.5K 23
May 29-31 9 $1.78M -39.9% $579.42M 1,562 $1.1K 24
Jun 5-7 8 $1.65M -7.6% $581.89M 1,219 $1.4K 25
Jun 12-14 10 $1.21M -26.3% $583.89M 975 $1.2K 26
Jun 19-21 13 $1.03M -15.3% $585.54M 810 $1.3K 27
Jun 26-28 14 $923K -10.4% $587.07M 688 $1.3K 28
Jul 3-5 15 $624K -32.4% $588.21M 618 $1.0K 29
Jul 10-12 15 $406K -35.0% $588.93M 463 $876 30
Jul 17-19 13 $1.34M +229.7% $590.49M 867 $1.5K 31
Jul 24-26 12 $1.48M +10.4% $593.23M 839 $1.8K 32
Jul 31-Aug 2 15 $1.17M -20.8% $595.47M 769 $1.5K 33
Aug 7-9 16 $965K -17.4% $597.29M 681 $1.4K 34
Aug 14-16 17 $708K -26.7% $598.61M 594 $1.2K 35
Aug 21-23 20 $541K -23.6% $599.66M 570 $948 36
Aug 28-30 21 $336K -37.9% $600.37M 502 $668 37
Sep 4-6 6 $70K -79.0% $600.54M 447 $157 38
Sep 11-13 19 $57K -18.7% $600.64M 337 $170 39

Performance Charts

Charts show the first 10 weeks · see the tables above for the full run

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byJames Cameron
ScreenplayJames Cameron
Produced byJames Cameron, Jon Landau
CinematographyRussell Carpenter
MusicJames Horner
StarringLeonardo DiCaprio, Kate Winslet, Billy Zane, Kathy Bates, Frances Fisher, Gloria Stuart
StudioParamount Pictures

Similar Movies

The Abyss 1989 · Cameron $55M Forrest Gump 1994 · Zemeckis $327M Ghost 1990 · Zucker $218M The Curious Case of Benjamin Button 2008 · Fincher $128M Avatar: The Way of Water 2022 · Cameron $688.8M

Box Office Comparisons

Box Office Comparison Titanic vs Avatar vs Avengers: Endgame vs Top Gun: Maverick Titanic vs Avatar vs Endgame vs Top Gun: Maverick — day-by-day box office comparison of four generation-defining blockbu
Build your own comparison →