
Actor
Leonardo DiCaprio
21 films•1993–2023•Drama · Romance · Adventure
72%average critics78%average audience$123.4Mdomestic average
Films
21
1993–2023
Domestic
$2.59B
lifetime
Worldwide
$7.53B
lifetime
Avg opening
$22.3M
3-day
Avg legs
5.04x
opening → total
Return
3.9x
on $1.92B of budget
Box Office Watch tracks 21 films featuring Leonardo DiCaprio, from What's Eating Gilbert Grape (1993) to Killers of the Flower Moon (2023), together grossing $2.59B domestic and $7.53B worldwide. The biggest hit is Titanic (1997) at $2.26B worldwide; the biggest opening weekend belongs to Inception (2010) at $62.8M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Killers of the Flower Moon | 2023 | $23.3M | $68.0M | 2.90x | $158.8M | A | 91% | #35 |
Don't Look Up | 2021 | — | — | — | $1.2M | — | 56% | — |
Once Upon a Time in Hollywood | 2019 | $41.1M | $142.5M | 3.47x | $377.4M | B | 86% | #20 |
The Revenant | 2015 | $39.8M | $183.6M | 4.61x | $533.4M | A | 78% | #14 |
The Great Gatsby | 2013 | $50.1M | $145.0M | 2.89x | $354.0M | B | 49% | #18 |
The Wolf of Wall Street | 2013 | $18.4M | $117.0M | 6.37x | $392.0M | C | 79% | #27 |
Django Unchained | 2012 | $15.0M | $163.0M | 10.8x | $425.0M | A- | 87% | #15 |
Inception | 2010 | $62.8M | $293.0M | 4.66x | $828.0M | B+ | 87% | #6 |
Shutter Island | 2010 | $41.1M | $128.0M | 3.12x | $295.0M | C+ | 69% | #20 |
Body of Lies | 2008 | $12.9M | $39.4M | 3.06x | $116.0M | B- | 54% | — |
Revolutionary Road | 2008 | $5.2M | $23.0M | 4.40x | $79.6M | — | 67% | — |
Blood Diamond | 2006 | $8.6M | $57.4M | 6.63x | $172.0M | A | 64% | — |
The Departed | 2006 | $26.9M | $132.0M | 4.92x | $291.0M | A- | 91% | #15 |
The Aviator | 2004 | $11.4M | $103.0M | 9.10x | $214.0M | B+ | 86% | #22 |
Catch Me If You Can | 2002 | $30.1M | $165.0M | 5.48x | $352.0M | A- | 96% | #10 |
Gangs of New York | 2002 | $9.5M | $77.8M | 8.20x | $194.0M | B | 72% | #34 |
The Beach | 2000 | $15.3M | $39.8M | 2.60x | $144.0M | C | 21% | — |
The Man in the Iron Mask | 1998 | $17.3M | $57.0M | 3.30x | $183.0M | — | 32% | — |
Titanic | 1997 | $28.6M | $601.0M | 21.0x | $2.26B | A+ | 88% | — |
Romeo + Juliet | 1996 | $11.1M | $46.3M | 4.20x | $147.5M | — | 75% | — |
What's Eating Gilbert Grape | 1993 | $74K | $10.0M | 134.8x | $10.0M | — | 90% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
What's Eating Gilbert Grape1993
Romeo + Juliet1996
Titanic1997
The Man in the Iron Mask1998
The Beach2000
Catch Me If You Can2002
Gangs of New York2002
The Aviator2004
Blood Diamond2006
The Departed2006
Body of Lies2008
Revolutionary Road2008
Inception2010
Shutter Island2010
Django Unchained2012
The Great Gatsby2013
The Wolf of Wall Street2013
The Revenant2015
Once Upon a Time in Hollywood2019
Don't Look Up2021
Killers of the Flower Moon2023DomesticInternationalColumn height is worldwide · one film every 1.5 years
Profitability
Return on Budget
3.9x
$7.53B worldwide on $1.92B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $2.59BInternational $4.94B
Return by film · worldwide ÷ budget
0x2.5x breakeven11.3x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records →#1Biggest 8th weekendsTitanic$23.0M#2Most weeks at #1Titanic15 weeks#6Biggest worldwide runsTitanic$2.26B#12Biggest 4th weekendsThe Revenant$31.8M#17Best multipliersInception4.66x
Top 5 of 13 placings across 12 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.
