| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 12-14 | 2 | $22.69M | — | $22.69M | 3,207 | $7.1K | 1 |
| Nov 19-21 | 3 | $13.01M | -42.7% | $41.87M | 3,209 | $4.1K | 2 |
| Nov 26-28 | 5 | $11.43M | -12.1% | $60.44M | 3,183 | $3.6K | 3 |
| Dec 3-5 | 4 | $5.97M | -47.8% | $68.76M | 3,152 | $1.9K | 4 |
| Dec 10-12 | 5 | $3.71M | -37.9% | $74.23M | 2,967 | $1.2K | 5 |
| Dec 17-19 | 10 | $1.84M | -50.3% | $77.39M | 1,874 | $983 | 6 |
| Dec 24-26 | 18 | $330K | -82.1% | $78.51M | 393 | $839 | 7 |
| Dec 31-Jan 2 | 15 | $525K | +59.1% | $79.47M | 450 | $1.2K | 8 |
| Jan 7-9 | 18 | $343K | -34.7% | $80.02M | 398 | $861 | 9 |
| Jan 14-16 | 27 | $243K | -29.0% | $80.39M | 303 | $802 | 10 |
| Jan 21-23 | 26 | $227K | -6.7% | $80.73M | 278 | $816 | 11 |
| Jan 28-30 | 30 | $205K | -9.6% | $81.01M | 250 | $821 | 12 |
| Feb 4-6 | 33 | $128K | -37.7% | $81.20M | 202 | $633 | 13 |
| Feb 11-13 | 38 | $110K | -14.0% | $81.36M | 147 | $748 | 14 |
| Feb 18-20 | 42 | $68K | -38.1% | $81.47M | 105 | $648 | 15 |
No head-to-head comparisons featuring Unstoppable yet — build one in seconds.
Build your own comparison →